
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Exposure Control | Yes |
| 3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B)<br>Pro 3.5mm Mic Adapter |
| 360 Horizon Lock & Horizon Leveling | Lock: Linear + Horizon Lock Lens<br>Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240<br>Can apply in post using Quik App |
| Advanced Metadata | Yes |
| Advanced Noise Reduction | 3-mic Processing |
| Aspect Ratio | 16:9, 9:16, 4:3, 8:7 |
| Auto Upload to Cloud | w/GoPro Subscription |
| Battery | Removable 1720mAh Enduro Battery |
| Bluetooth | BLE 4.2 |
| Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
| Colour Video Bit Depth | 8-bit<br>10-bit (4K and higher) |
| Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
| Connected Features | Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® |
| Digital Lenses | HyperView<br>SuperView<br>Wide<br>Linear<br>Linear + Horizon Lock / Leveling |
| Digital Lenses (single photo) | Wide<br>Linear |
| Dimensions | 71.8 W x 50.8 H x 33.6 D (mm) |
| Duration Capture | Yes |
| Eco-system Support | Quik App GoPro Labs Open GoPro |
| Exposure Value (EV Comp) | 2+/- |
| FOV | 156° in 8:7 aspect ratio |
| HDR Video | 5.3K (16:9) 30/25/24 fps<br>4K (8:7) 30/25/24 fps<br>4K (16:9) 60/50/30/25/24 fps |
| HindSight | Yes |
| Image Sensor | 1/1.9" CMOS |
| Languages (Camera UI) | 12 Languages |
| Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
| Lens Aperture | F2.5 |
| Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Looping Video | Yes |
| Max Lens Mod 2.0 | Widest FOV 177° in Max HyperView<br>Resolution up to 4K/60<br>Max HyperSmooth |
| Max Photo Resolution | 27.13MP (5568x4872) |
| Maximum Video Bit Rate | 120Mbps |
| Microphones | 3-mics |
| Mobile App Connection | Quik App |
| Mod Compatibility | Media Mod (H9B/H10B/H11B)<br>Max Lens Mod & Max Lens Mod 2.0<br>Max Lens Mod 2.0, Volta, Media Mod, The Remote, and over 40 other accessories |
| Mounting | Built-In Mounting with Folding Fingers<br>¼-20 Mount |
| Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.;<br>2, 5, 30, 60 min. |
| Night Lapse Shutter Speeds (Video & Photo) | Auto, 2, 5, 10, 15, 20, 30 sec. |
| Night Lapse Video Aspect Ratio | 16:9<br>8:7 |
| Night Lapse Video Resolution | Up to 5.3K |
| Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
| Photo Formats | .jpg<br>.gpr (RAW) |
| Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video<br>21.16MP from (4:3) 5.3K Video<br>15.87MP from (16:9) 5.3K Video |
| Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
| Photo Modes | Standard Photo<br>Burst Photo<br>Night Photo |
| Photo Output | SuperPhoto, HDR, Standard, RAW |
| Photo Timer | 3s, 10s |
| PowerPano | --- |
| Presets / Custom Presets | Yes |
| Protune | Yes |
| RAW Audio Capture | WAV Format |
| RAW Photo Capture | 27.13MP (5568x4872) |
| Remote Control | The Remote<br>Waterproof Shutter Remote<br>Volta<br>Quik App |
| Rugged + Waterproof | 10m (33ft) without Protective Housing. 60m(196ft) with Protective Housing. |
| Scheduled Capture | Yes |
| Slo-Mo | 8x - 2.7K; 1080p<br>4x - 4K<br>2x - 5.3K |
| Stereo Audio | Yes |
| System Processor | GP2 |
| Time Lapse | TimeWarp, Star Trails, Light Painting, Vehicle Light Trails |
| Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.;<br>2, 5, 30, 60 min. |
| Time Lapse Video Aspect Ratio | 16:9<br>8:7 |
| Time Lapse Video Resolution | Up to 5.3K |
| Timecode Synchronization | Yes |
| USB Port | USB-C |
| Video Compression Standard | H.265 (HEVC) |
| Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps<br>5.3K (16:9) 60/50/30/25/24 fps<br>4K (9:16) 60/50/30/25<br>4K (16:9) 120/100/60/50/30/25/24 fps<br>2.7K (4:3) 120/100/60/50 fps<br>2.7K (16:9) 240/200 fps<br>1080 (9:16) 60/50/30/25<br>1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Video Stabilization | HyperSmooth 6.0 |
| Voice Control | 14 Commands<br>11 Languages with 6 accents |
| Webcam Mode | up to 1080p30 |
| Wi-Fi Frequency | 2.4GHZ; 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wireless Audio | Support Airpods and other bluetooth headsets |
| Zoom (Video) | Up to 2x |
| Exposure Control | Yes |
| 3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B)<br>Pro 3.5mm Mic Adapter |
| 360 Horizon Lock & Horizon Leveling | Lock: Linear + Horizon Lock Lens<br>Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240<br>Can apply in post using Quik App |
| Advanced Metadata | Yes |
| Advanced Noise Reduction | 3-mic Processing |
| Aspect Ratio | 16:9, 9:16, 4:3, 8:7 |
| Auto Upload to Cloud | w/GoPro Subscription |
| Battery | Removable 1720mAh Enduro Battery |
| Bluetooth | BLE 4.2 |
| Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
| Colour Video Bit Depth | 8-bit<br>10-bit (4K and higher) |
| Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
| Connected Features | Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® |
| Digital Lenses | HyperView<br>SuperView<br>Wide<br>Linear<br>Linear + Horizon Lock / Leveling |
| Digital Lenses (single photo) | Wide<br>Linear |
| Dimensions | 71.8 W x 50.8 H x 33.6 D (mm) |
| Duration Capture | Yes |
| Eco-system Support | Quik App GoPro Labs Open GoPro |
| Exposure Value (EV Comp) | 2+/- |
| FOV | 156° in 8:7 aspect ratio |
| HDR Video | 5.3K (16:9) 30/25/24 fps<br>4K (8:7) 30/25/24 fps<br>4K (16:9) 60/50/30/25/24 fps |
| HindSight | Yes |
| Image Sensor | 1/1.9" CMOS |
| Languages (Camera UI) | 12 Languages |
| Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
| Lens Aperture | F2.5 |
| Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Looping Video | Yes |
| Max Lens Mod 2.0 | Widest FOV 177° in Max HyperView<br>Resolution up to 4K/60<br>Max HyperSmooth |
| Max Photo Resolution | 27.13MP (5568x4872) |
| Maximum Video Bit Rate | 120Mbps |
| Microphones | 3-mics |
| Mobile App Connection | Quik App |
| Mod Compatibility | Media Mod (H9B/H10B/H11B)<br>Max Lens Mod & Max Lens Mod 2.0<br>Max Lens Mod 2.0, Volta, Media Mod, The Remote, and over 40 other accessories |
| Mounting | Built-In Mounting with Folding Fingers<br>¼-20 Mount |
| Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.;<br>2, 5, 30, 60 min. |
| Night Lapse Shutter Speeds (Video & Photo) | Auto, 2, 5, 10, 15, 20, 30 sec. |
| Night Lapse Video Aspect Ratio | 16:9<br>8:7 |
| Night Lapse Video Resolution | Up to 5.3K |
| Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
| Photo Formats | .jpg<br>.gpr (RAW) |
| Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video<br>21.16MP from (4:3) 5.3K Video<br>15.87MP from (16:9) 5.3K Video |
| Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
| Photo Modes | Standard Photo<br>Burst Photo<br>Night Photo |
| Photo Output | SuperPhoto, HDR, Standard, RAW |
| Photo Timer | 3s, 10s |
| PowerPano | --- |
| Presets / Custom Presets | Yes |
| Protune | Yes |
| RAW Audio Capture | WAV Format |
| RAW Photo Capture | 27.13MP (5568x4872) |
| Remote Control | The Remote<br>Waterproof Shutter Remote<br>Volta<br>Quik App |
| Rugged + Waterproof | 10m (33ft) without Protective Housing. 60m(196ft) with Protective Housing. |
| Scheduled Capture | Yes |
| Slo-Mo | 8x - 2.7K; 1080p<br>4x - 4K<br>2x - 5.3K |
| Stereo Audio | Yes |
| System Processor | GP2 |
| Time Lapse | TimeWarp, Star Trails, Light Painting, Vehicle Light Trails |
| Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.;<br>2, 5, 30, 60 min. |
| Time Lapse Video Aspect Ratio | 16:9<br>8:7 |
| Time Lapse Video Resolution | Up to 5.3K |
| Timecode Synchronization | Yes |
| USB Port | USB-C |
| Video Compression Standard | H.265 (HEVC) |
| Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps<br>5.3K (16:9) 60/50/30/25/24 fps<br>4K (9:16) 60/50/30/25<br>4K (16:9) 120/100/60/50/30/25/24 fps<br>2.7K (4:3) 120/100/60/50 fps<br>2.7K (16:9) 240/200 fps<br>1080 (9:16) 60/50/30/25<br>1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Video Stabilization | HyperSmooth 6.0 |
| Voice Control | 14 Commands<br>11 Languages with 6 accents |
| Webcam Mode | up to 1080p30 |
| Wi-Fi Frequency | 2.4GHZ; 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wireless Audio | Support Airpods and other bluetooth headsets |
| Zoom (Video) | Up to 2x |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle
