
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Available delivery methods and estimated delivery times may differ by region.
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| White Balance | Auto, 2000-10000K |
| Aperture | F2.6 |
| Audio Format | 48 kHz, 16-bit, AAC |
| Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
| Battery Capacity | 1800mAh |
| Bluetooth | BLE 5.2 |
| Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S Cardo: PACKTALK EDGE Airide: G7+ ASMAX: F1 LEXIN: G4 Vimoto: V9S, V9X Other Bluetooth Devices: Apple AirPods 2nd generation, Apple AirPods 3rd generation, Apple AirPods Pro 2nd generation Samsung Galaxy Buds2 Huawei FreeBuds Pro 2 Xiaomi Redmi Buds 5 Pro Shokz S810 |
| Charging Time | 47 mins (30W fast charging adapter) 75 mins (5V/3A) |
| Color | Black |
| Color Profiles | Standard, Vivid, I-Log, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
| Dimensions (W x H x D) | 71.9x52.2x30.5mm (2.8x2.1x1.2in) |
| Exposure Value | ±4EV |
| Gyroscope | 6-axis gyroscope |
| ISO Range | 100-6400 |
| Max. Video Bitrate | 180Mbps |
| MicroSD Card | No built-in storage. Supports microSD cards up to 1TB. |
| Mics | 3 |
| Operating Temperature | -4ºF to 113ºF (-20ºC to 45ºC) |
| Photo Format | JPG |
| Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo |
| Photo Resolution | 50MP (8192x6144) 36MP (8192x4608) 12.5MP (4096x3072) 9MP (4096x2304) |
| Sensor Size | 1/1.3" |
| USB | USB-C 3.0 |
| Video Coding | H.264, H.265 |
| Video Format | MP4 |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
| Video Resolution | Video *Active HDR available up to 4K60fps. 8K (16:9): 7680x4320@30/25/24fps 8K (2.35:1): 7680x3272@30/25/24fps 4K (4:3): 4096x3072@60/50/48/30/25/24fps 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps PureVideo 4K (4:3): 4096x3072@60/50/48/30/25/24fps 4K (16:9): 3840x2160@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@60/50/48/30/25/24fps FreeFrame Video 4K (4:3): 4096x3072@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps Slow Motion 4K (16:9): 3840x2160@120/100fps 2.7K (16:9):2688x1520@120/100fps 1080p (16:9): 1920x1080@240/200/120/100fps |
| Waterproof | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) |
| Weight | 177.7g (6.3oz) |
| Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| White Balance | Auto, 2000-10000K |
| Aperture | F2.6 |
| Audio Format | 48 kHz, 16-bit, AAC |
| Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
| Battery Capacity | 1800mAh |
| Bluetooth | BLE 5.2 |
| Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S Cardo: PACKTALK EDGE Airide: G7+ ASMAX: F1 LEXIN: G4 Vimoto: V9S, V9X Other Bluetooth Devices: Apple AirPods 2nd generation, Apple AirPods 3rd generation, Apple AirPods Pro 2nd generation Samsung Galaxy Buds2 Huawei FreeBuds Pro 2 Xiaomi Redmi Buds 5 Pro Shokz S810 |
| Charging Time | 47 mins (30W fast charging adapter) 75 mins (5V/3A) |
| Color | Black |
| Color Profiles | Standard, Vivid, I-Log, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
| Dimensions (W x H x D) | 71.9x52.2x30.5mm (2.8x2.1x1.2in) |
| Exposure Value | ±4EV |
| Gyroscope | 6-axis gyroscope |
| ISO Range | 100-6400 |
| Max. Video Bitrate | 180Mbps |
| MicroSD Card | No built-in storage. Supports microSD cards up to 1TB. |
| Mics | 3 |
| Operating Temperature | -4ºF to 113ºF (-20ºC to 45ºC) |
| Photo Format | JPG |
| Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo |
| Photo Resolution | 50MP (8192x6144) 36MP (8192x4608) 12.5MP (4096x3072) 9MP (4096x2304) |
| Sensor Size | 1/1.3" |
| USB | USB-C 3.0 |
| Video Coding | H.264, H.265 |
| Video Format | MP4 |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
| Video Resolution | Video *Active HDR available up to 4K60fps. 8K (16:9): 7680x4320@30/25/24fps 8K (2.35:1): 7680x3272@30/25/24fps 4K (4:3): 4096x3072@60/50/48/30/25/24fps 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps PureVideo 4K (4:3): 4096x3072@60/50/48/30/25/24fps 4K (16:9): 3840x2160@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@60/50/48/30/25/24fps FreeFrame Video 4K (4:3): 4096x3072@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps Slow Motion 4K (16:9): 3840x2160@120/100fps 2.7K (16:9):2688x1520@120/100fps 1080p (16:9): 1920x1080@240/200/120/100fps |
| Waterproof | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) |
| Weight | 177.7g (6.3oz) |
| Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 1 Year |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle