
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Available delivery methods and estimated delivery times may differ by region.
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
| Brand | Lenovo |
| Model | ThinkCentre M70q Gen 5 |
| PC Type | Business PC |
| PC Form Factor | Mini PC |
| CPU Brand | Intel |
| CPU | i5-14400T |
| Memory | 16GB |
| SSD Capacity | 512GB |
| Hard Drive Capacity | None |
| GPU | Integrated Intel® UHD Graphics 730 |
| Wireless LAN | Wi-Fi 6E + Bluetooth 5.3 |
| Wired LAN | Integrated 100/1000M |
| Operating System | Windows 11 Pro |
| Product Condition | New |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 5V@0.9A charging<br> 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) with Always On and 5V@2.1A charging<br> 1x USB-A (USB 10Gbps / USB 3.2 Gen 2)<br> 1x headphone / microphone combo jack (3.5mm) |
| Green Certifications | ENERGY STAR® 8.0 <br> EPEAT™ Silver Registered <br> ENERGY STAR® 8.0 <br> ErP Lot 3/7 <br> RoHS compliant <br> TCO Certified |
| Memory Config | 1x 16GB SO-DIMM DDR5-4800 |
| Optional Rear Ports (configured) | DP 1.4 |
| Part Number | 12TD001RUS |
| Rear Ports | 1x USB-A (Hi-Speed USB / USB 2.0)<br> 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)<br> 2x USB-A (USB 10Gbps / USB 3.2 Gen 2)<br> 1x HDMI® 2.1 TMDS<br> 1x DisplayPort™ 1.4a (HBR2, DSC)<br> 1x Ethernet (RJ-45) |
| SSD Config | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
| Brand | Lenovo |
| Model | ThinkCentre M70q Gen 5 |
| PC Type | Business PC |
| PC Form Factor | Mini PC |
| CPU Brand | Intel |
| CPU | i5-14400T |
| Memory | 16GB |
| SSD Capacity | 512GB |
| Hard Drive Capacity | None |
| GPU | Integrated Intel® UHD Graphics 730 |
| Wireless LAN | Wi-Fi 6E + Bluetooth 5.3 |
| Wired LAN | Integrated 100/1000M |
| Operating System | Windows 11 Pro |
| Product Condition | New |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 5V@0.9A charging<br> 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) with Always On and 5V@2.1A charging<br> 1x USB-A (USB 10Gbps / USB 3.2 Gen 2)<br> 1x headphone / microphone combo jack (3.5mm) |
| Green Certifications | ENERGY STAR® 8.0 <br> EPEAT™ Silver Registered <br> ENERGY STAR® 8.0 <br> ErP Lot 3/7 <br> RoHS compliant <br> TCO Certified |
| Memory Config | 1x 16GB SO-DIMM DDR5-4800 |
| Optional Rear Ports (configured) | DP 1.4 |
| Part Number | 12TD001RUS |
| Rear Ports | 1x USB-A (Hi-Speed USB / USB 2.0)<br> 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)<br> 2x USB-A (USB 10Gbps / USB 3.2 Gen 2)<br> 1x HDMI® 2.1 TMDS<br> 1x DisplayPort™ 1.4a (HBR2, DSC)<br> 1x Ethernet (RJ-45) |
| SSD Config | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle