
Loading...

Loading...
Proudly Canadian-Owned
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
Sold Out at All Locations
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
| Brand | Lenovo |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 7 (ErP Lot 7) |
| Environmental Certification | <br>TCO Certified |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR5 SDRAM |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 12TD001KUS |
| Product Line | ThinkCentre |
| Product Model | 12TD001KUS |
| Product Name | ThinkCentre M70q Gen 5 12TD001KUS Desktop Computer |
| Product Series | M70q Gen 5 |
| Product Type | Desktop Computer |
| Keyboard Localization | English |
| Number of USB 2.0 Ports (Rear) | 1 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Total Number of USB Ports | 7 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging(front) |
| Memory Configuration | 1 x 16GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Standard Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Security Slot |
| Package Contents | ThinkCentre M70q Gen 5 12TD001KUS Desktop Computer135W AdapterUSB Traditional KeyboardUSB Calliope MouseVertical Stand |
| TCO Certified | Yes |
| Bluetooth | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Color Family | Black |
| Depth | 7.20" (182.90 mm) |
| Form Factor | Tiny |
| Height | 1.44" (36.50 mm) |
| Product Color | Black |
| Weight (Approximate) | 2.76 lb (1250 g) |
| Width | 7.05" (179 mm) |
| Maximum Power Supply Wattage | 135 W |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Core | Icosa-core (20 Core) |
| Processor Generation | 14th Gen |
| Processor Manufacturer | Intel |
| Processor Model | i7-14700T |
| Processor Speed | 1.30 GHz |
| Processor Threads | 28 |
| Processor Type | Core i7 |
| vPro Technology | Yes |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 GB |
| Additional Warranty Information | 3-year, Onsite |
| Limited Warranty | 3 Year |
| Brand | Lenovo |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 7 (ErP Lot 7) |
| Environmental Certification | <br>TCO Certified |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR5 SDRAM |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 12TD001KUS |
| Product Line | ThinkCentre |
| Product Model | 12TD001KUS |
| Product Name | ThinkCentre M70q Gen 5 12TD001KUS Desktop Computer |
| Product Series | M70q Gen 5 |
| Product Type | Desktop Computer |
| Keyboard Localization | English |
| Number of USB 2.0 Ports (Rear) | 1 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Total Number of USB Ports | 7 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging(front) |
| Memory Configuration | 1 x 16GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Standard Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Security Slot |
| Package Contents | ThinkCentre M70q Gen 5 12TD001KUS Desktop Computer135W AdapterUSB Traditional KeyboardUSB Calliope MouseVertical Stand |
| TCO Certified | Yes |
| Bluetooth | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Color Family | Black |
| Depth | 7.20" (182.90 mm) |
| Form Factor | Tiny |
| Height | 1.44" (36.50 mm) |
| Product Color | Black |
| Weight (Approximate) | 2.76 lb (1250 g) |
| Width | 7.05" (179 mm) |
| Maximum Power Supply Wattage | 135 W |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Core | Icosa-core (20 Core) |
| Processor Generation | 14th Gen |
| Processor Manufacturer | Intel |
| Processor Model | i7-14700T |
| Processor Speed | 1.30 GHz |
| Processor Threads | 28 |
| Processor Type | Core i7 |
| vPro Technology | Yes |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 GB |
| Additional Warranty Information | 3-year, Onsite |
| Limited Warranty | 3 Year |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle