Proudly Canadian-Owned
Availability
Available delivery methods and estimated delivery times may differ by region.
| Digital Zoom | Wide-Angle Camera: 1-2.9x<br> <br>Medium Tele Camera: 3-9x |
| Lens | Wide-Angle Camera<br> <br>FOV: 84°<br> <br>Format Equivalent: 24 mm<br> <br>Aperture: f/1.8<br> <br>Focus: 0.5 m to ∞<br> <br>Medium Tele Camera<br> <br>FOV: 35°<br> <br>Format Equivalent: 70 mm<br> <br>Aperture: f/2.8<br> <br>Focus: 3 m to ∞ |
| Video Resolution | Wide-Angle Camera/Medium Tele Camera:<br> <br>H.264/H.265<br> <br>4K: 3840×2160@24/25/30/48/50/60/120*fps<br> <br>FHD: 1920×1080@24/25/30/48/50/60/120*/240*fps<br> <br>2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps<br> <br><sup>* Recording frame rates. The corresponding video plays as a slow-motion video. Slow-motion videos and 4K video recordings only support H.265 encoding.</sup> |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Internal Storage | 42 GB |
| 3D Infrared Sensor | Forward-Facing LiDAR<br> <br>Measurement Range (nighttime): 0.5-25 m (reflectivity > 10%)<br> <br>FOV: Up and Down 60°, Left and Right 60°<br> <br>Downward-Facing Infrared Sensor<br> <br>Measurement Range: 0.3-8 m (reflectivity > 10%)<br> <br>FOV: Front and Back 60°, Left and Right 60° |
| Angular Vibration Range | ±0.0037° |
| Antenna | 6 antennas, 2T4R |
| Backward | Measurement Range: 0.5-18 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 14 m/s<br> <br>FOV: Horizontal 90°, Vertical 72° |
| Battery Capacity | 9.36 Wh (3.6 V, 2600 mAh) |
| Capacity | 4276 mAh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | 2 hours |
| Charging Type | It is recommended to use a 5V/2A charger. |
| Class | C1 (EU) |
| Color Mode and Sampling Method | Wide-Angle/Medium Tele Camera<br> <br>Normal (FHD/2.7K): 8-bit 4:2:0 (H.264)<br> <br>Normal (FHD/2.7K): 10-bit 4:2:0 (H.265)<br> <br>HLG/D-Log M (FHD/2.7K): 10-bit 4:2:0 (H.264/H.265)<br> <br>Normal/HLG/D-Log M (4K): 10-bit 4:2:0 (H.265) |
| Compatibility | DJI Air 3 Intelligent Flight Battery <br>DJI Air 3S Intelligent Flight Battery |
| Controllable Range | Tilt: -90° to 60°<br> <br>Pan: -5° to 5° |
| Dimensions | 104.2×150×45.2 mm (L×W×H) |
| Downward | Measurement Range: 0.3-14 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 6 m/s<br> <br>FOV: Front and Back 106°, Left and Right 90° |
| Energy | 62.5 Wh |
| Forward | Measurement Range: 0.5-18 m<br> <br>Detection Range: 0.5-200 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 15 m/s<br> <br>FOV: Horizontal 90°, Vertical 72° |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical:<br> <br>±0.1 m (with vision positioning)<br> <br>±0.5 m (with satellite positioning)<br> <br>Horizontal:<br> <br>±0.3 m (with vision positioning)<br> <br>±0.5 m (with satellite positioning) |
| Image Sensor | Wide-Angle Camera: 1-inch CMOS, 50MP Effective Pixels<br> <br>Medium Tele Camera: 1/1.3-inch CMOS, 48MP Effective Pixels |
| Input | Car Power Input:<br> <br>12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
| ISO Range | Video<br> <br>Normal:<br> <br>100-12800 (Normal)<br> <br>100-3200 (D-Log M)<br> <br>100-3200 (HLG)<br> <br>Slow Motion:<br> <br>100-6400 (Normal)<br> <br>100-3200 (D-Log M)<br> <br>100-3200 (HLG)<br> <br>Photo<br> <br>100-6400 (12 MP)<br> <br>100-3200 (48 MP and 50 MP) |
| Lateral | Measurement Range: 0.5-30 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 14 m/s<br> <br>FOV: Horizontal 90°, Vertical 72° |
| Live View Quality | Remote Controller:<br> <br>1080p/30fps, 1080p/60fps |
| Lowest Latency | Aircraft + Remote Controller: Approx. 120 ms<br> <br><sup>Depending on the actual environment and mobile device.</sup> |
| Max Ascent Speed | 10 m/s |
| Max Charging Voltage | 17.2 V |
| Max Control Speed (tilt) | 100°/s |
| Max Descent Speed | 10 m/s |
| Max Download Speed | O4:<br> <br>10 MB/s (with DJI RC-N3)<br> <br>10 MB/s (with DJI RC 2)<br> <br>Wi-Fi 5: 30 MB/s*<br> <br><sup>* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions.</sup> |
| Max Flight Distance | 32 km<br> <br><sup>Measured by DJI Air 3S flying forward at a constant speed of 48.6 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.</sup> |
| Max Flight Time | 45 minutes<br> <br><sup>Measured by DJI Air 3S flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.</sup> |
| Max Horizontal Speed | At sea level, in windless conditions:<br>21 m/s<br>At sea level, with 6 m/s tailwind, while flying in the same direction as the wind:<br>27 m/s<br><sup>* Measured in a wind tunnel test environment when taking off from an altitude of 0 meter and ascending vertically to a height of 1.5 meters above the ground in the Sport mode, and is for reference only. Always pay attention to reminders on the camera view during your flight.</sup><br><sup>* 19 m/s in the EU region.</sup> |
| Max Hovering Time | 41 minutes<br> <br><sup>Measured by DJI Air 3S hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.</sup> |
| Max Image Size | Wide-Angle Camera: 8192×6144<br> <br>Medium Tele Camera: 8064×6048 |
| Max Operating Time | Without Charging Any Mobile Device: 3.5 hours<br> <br>When Charging a Mobile Device: 1.5 hours |
| Max Pitch Angle | 36° |
| Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) |
| Max Takeoff Altitude | 6000 m |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.5 km<br> <br>Low Interference and Obstructed by Trees: Approx. 0.5-3 km<br> <br><sup>Measured under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance.</sup> |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km<br> <br>CE: 10 km<br> <br>SRRC: 10 km<br> <br>MIC: 10 km<br> <br><sup>Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders in the app during your flight.</sup> |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-4 km<br> <br>Medium Interference: Suburban landscape, approx. 4-10 km<br> <br>Low Interference: Suburb/Seaside, approx. 10-20 km<br> <br><sup>Measured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance.</sup> |
| Max Video Bitrate | H.264/H.265: 130 Mbps |
| Max Wind Speed Resistance | 12 m/s |
| Mechanical Range | Tilt: -135° to 70°<br> <br>Roll: -50° to 50°<br> <br>Pan: -27° to 27° |
| Nominal Voltage | 14.6 V |
| Operating Environment | Forward, Backward, Left, Right, and Upward:<br> <br>Surfaces with discernible patterns and adequate lighting (lux > 1)<br> <br>Downward:<br> <br>Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., walls, trees, people), and adequate lighting (lux > 1) |
| Operating Frequency | 2.400-2.4835 GHz<br> <br>5.725-5.850 GHz |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Output | USB-C:<br> <br>5 V, 5 A<br> <br>9 V, 5 A<br> <br>12 V, 5 A<br> <br>15 V, 4.3 A<br> <br>20 V, 3.25 A<br> <br>5-20 V, 3.25 A<br> <br>USB-A:<br> <br>5 V, 2 A |
| Output (charging) | Battery Port: 12-17.2 V, max 5 A |
| Output (power accumulation) | Battery Port: 12-17.2 V, 3.5 A |
| Output (USB) | USB-C:<br> <br>5 V, 3 A<br> <br>9 V, 5 A<br> <br>12 V, 5 A<br> <br>15 V, 5 A<br> <br>20 V, 4.1 A |
| Photo Format | JPEG/DNG (RAW) |
| Protocol | Bluetooth 5.2 |
| Rated Power | 65 W |
| Recommended microSD Cards | Lexar 1066x 64GB V30 U3 A2 microSDXC<br>Lexar 1066x 128GB V30 U3 A2 microSDXC<br>Lexar 1066x 256GB V30 U3 A2 microSDXC<br>Lexar 1066x 512GB V30 U3 A2 microSDXC<br>Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC<br> <br>Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC<br> <br>Kingston Canvas GO! Plus 256GB V30 U3 A2 microSDXC<br> <br>Kingston Canvas GO! Plus 512GB V30 U3 A2 microSDXC |
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Still Photography Modes | Wide-Angle Camera<br> <br>Single Shot: 12 MP and 50 MP<br> <br>Burst Shooting: 12 MP, 3/5/7 frames; 50 MP, 3/5 frames<br> <br>Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames; 50 MP, 3/5 frames at 0.7 EV step<br> <br>Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 50 MP, 5/7/10/15/20/30/60 s<br> <br>Medium Tele Camera<br> <br>Single Shot: 12 MP and 48 MP<br> <br>Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames<br> <br>Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames; 48 MP, 3/5 frames at 0.7 EV step<br> <br>Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
| Supported File System | exFAT |
| Supported Mobile Device Port Type | Lightning, USB-C, Micro-USB<br> <br><sup>Using a mobile device with a Micro-USB port requires the DJI RC-N Series RC Cable (Standard Micro USB Connector), which is sold separately.</sup> |
| Takeoff Weight | 724 g |
| Transmitter Power (EIRP) | < 10 dBm |
| Upward | Measurement Range: 0.5-18 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 6 m/s<br> <br>FOV: Front and Back 72°, Left and Right 90° |
| Video Transmission Operating Frequency | 2.4000-2.4835 GHz<br> <br>5.170-5.250 GHz<br> <br>5.725-5.850 GHz <br><sup>Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information.</sup> |
| Video Transmission System | O4 |
| Video Transmission Transmitter Power (EIRP) | 2.4 GHz:<br> <br>< 33 dBm (FCC)<br> <br>< 20 dBm (CE/SRRC/MIC)<br> <br>5.1 GHz:<br> <br>< 23 dBm (CE)<br> <br>5.8 GHz:<br> <br>< 33 dBm (FCC)<br> <br>< 14 dBm (CE)<br> <br>< 30 dBm (SRRC) |
| Digital Zoom | Wide-Angle Camera: 1-2.9x<br> <br>Medium Tele Camera: 3-9x |
| Lens | Wide-Angle Camera<br> <br>FOV: 84°<br> <br>Format Equivalent: 24 mm<br> <br>Aperture: f/1.8<br> <br>Focus: 0.5 m to ∞<br> <br>Medium Tele Camera<br> <br>FOV: 35°<br> <br>Format Equivalent: 70 mm<br> <br>Aperture: f/2.8<br> <br>Focus: 3 m to ∞ |
| Video Resolution | Wide-Angle Camera/Medium Tele Camera:<br> <br>H.264/H.265<br> <br>4K: 3840×2160@24/25/30/48/50/60/120*fps<br> <br>FHD: 1920×1080@24/25/30/48/50/60/120*/240*fps<br> <br>2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps<br> <br><sup>* Recording frame rates. The corresponding video plays as a slow-motion video. Slow-motion videos and 4K video recordings only support H.265 encoding.</sup> |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Internal Storage | 42 GB |
| 3D Infrared Sensor | Forward-Facing LiDAR<br> <br>Measurement Range (nighttime): 0.5-25 m (reflectivity > 10%)<br> <br>FOV: Up and Down 60°, Left and Right 60°<br> <br>Downward-Facing Infrared Sensor<br> <br>Measurement Range: 0.3-8 m (reflectivity > 10%)<br> <br>FOV: Front and Back 60°, Left and Right 60° |
| Angular Vibration Range | ±0.0037° |
| Antenna | 6 antennas, 2T4R |
| Backward | Measurement Range: 0.5-18 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 14 m/s<br> <br>FOV: Horizontal 90°, Vertical 72° |
| Battery Capacity | 9.36 Wh (3.6 V, 2600 mAh) |
| Capacity | 4276 mAh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | 2 hours |
| Charging Type | It is recommended to use a 5V/2A charger. |
| Class | C1 (EU) |
| Color Mode and Sampling Method | Wide-Angle/Medium Tele Camera<br> <br>Normal (FHD/2.7K): 8-bit 4:2:0 (H.264)<br> <br>Normal (FHD/2.7K): 10-bit 4:2:0 (H.265)<br> <br>HLG/D-Log M (FHD/2.7K): 10-bit 4:2:0 (H.264/H.265)<br> <br>Normal/HLG/D-Log M (4K): 10-bit 4:2:0 (H.265) |
| Compatibility | DJI Air 3 Intelligent Flight Battery <br>DJI Air 3S Intelligent Flight Battery |
| Controllable Range | Tilt: -90° to 60°<br> <br>Pan: -5° to 5° |
| Dimensions | 104.2×150×45.2 mm (L×W×H) |
| Downward | Measurement Range: 0.3-14 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 6 m/s<br> <br>FOV: Front and Back 106°, Left and Right 90° |
| Energy | 62.5 Wh |
| Forward | Measurement Range: 0.5-18 m<br> <br>Detection Range: 0.5-200 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 15 m/s<br> <br>FOV: Horizontal 90°, Vertical 72° |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical:<br> <br>±0.1 m (with vision positioning)<br> <br>±0.5 m (with satellite positioning)<br> <br>Horizontal:<br> <br>±0.3 m (with vision positioning)<br> <br>±0.5 m (with satellite positioning) |
| Image Sensor | Wide-Angle Camera: 1-inch CMOS, 50MP Effective Pixels<br> <br>Medium Tele Camera: 1/1.3-inch CMOS, 48MP Effective Pixels |
| Input | Car Power Input:<br> <br>12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
| ISO Range | Video<br> <br>Normal:<br> <br>100-12800 (Normal)<br> <br>100-3200 (D-Log M)<br> <br>100-3200 (HLG)<br> <br>Slow Motion:<br> <br>100-6400 (Normal)<br> <br>100-3200 (D-Log M)<br> <br>100-3200 (HLG)<br> <br>Photo<br> <br>100-6400 (12 MP)<br> <br>100-3200 (48 MP and 50 MP) |
| Lateral | Measurement Range: 0.5-30 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 14 m/s<br> <br>FOV: Horizontal 90°, Vertical 72° |
| Live View Quality | Remote Controller:<br> <br>1080p/30fps, 1080p/60fps |
| Lowest Latency | Aircraft + Remote Controller: Approx. 120 ms<br> <br><sup>Depending on the actual environment and mobile device.</sup> |
| Max Ascent Speed | 10 m/s |
| Max Charging Voltage | 17.2 V |
| Max Control Speed (tilt) | 100°/s |
| Max Descent Speed | 10 m/s |
| Max Download Speed | O4:<br> <br>10 MB/s (with DJI RC-N3)<br> <br>10 MB/s (with DJI RC 2)<br> <br>Wi-Fi 5: 30 MB/s*<br> <br><sup>* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions.</sup> |
| Max Flight Distance | 32 km<br> <br><sup>Measured by DJI Air 3S flying forward at a constant speed of 48.6 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.</sup> |
| Max Flight Time | 45 minutes<br> <br><sup>Measured by DJI Air 3S flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.</sup> |
| Max Horizontal Speed | At sea level, in windless conditions:<br>21 m/s<br>At sea level, with 6 m/s tailwind, while flying in the same direction as the wind:<br>27 m/s<br><sup>* Measured in a wind tunnel test environment when taking off from an altitude of 0 meter and ascending vertically to a height of 1.5 meters above the ground in the Sport mode, and is for reference only. Always pay attention to reminders on the camera view during your flight.</sup><br><sup>* 19 m/s in the EU region.</sup> |
| Max Hovering Time | 41 minutes<br> <br><sup>Measured by DJI Air 3S hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.</sup> |
| Max Image Size | Wide-Angle Camera: 8192×6144<br> <br>Medium Tele Camera: 8064×6048 |
| Max Operating Time | Without Charging Any Mobile Device: 3.5 hours<br> <br>When Charging a Mobile Device: 1.5 hours |
| Max Pitch Angle | 36° |
| Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) |
| Max Takeoff Altitude | 6000 m |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.5 km<br> <br>Low Interference and Obstructed by Trees: Approx. 0.5-3 km<br> <br><sup>Measured under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance.</sup> |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km<br> <br>CE: 10 km<br> <br>SRRC: 10 km<br> <br>MIC: 10 km<br> <br><sup>Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders in the app during your flight.</sup> |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-4 km<br> <br>Medium Interference: Suburban landscape, approx. 4-10 km<br> <br>Low Interference: Suburb/Seaside, approx. 10-20 km<br> <br><sup>Measured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance.</sup> |
| Max Video Bitrate | H.264/H.265: 130 Mbps |
| Max Wind Speed Resistance | 12 m/s |
| Mechanical Range | Tilt: -135° to 70°<br> <br>Roll: -50° to 50°<br> <br>Pan: -27° to 27° |
| Nominal Voltage | 14.6 V |
| Operating Environment | Forward, Backward, Left, Right, and Upward:<br> <br>Surfaces with discernible patterns and adequate lighting (lux > 1)<br> <br>Downward:<br> <br>Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., walls, trees, people), and adequate lighting (lux > 1) |
| Operating Frequency | 2.400-2.4835 GHz<br> <br>5.725-5.850 GHz |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Output | USB-C:<br> <br>5 V, 5 A<br> <br>9 V, 5 A<br> <br>12 V, 5 A<br> <br>15 V, 4.3 A<br> <br>20 V, 3.25 A<br> <br>5-20 V, 3.25 A<br> <br>USB-A:<br> <br>5 V, 2 A |
| Output (charging) | Battery Port: 12-17.2 V, max 5 A |
| Output (power accumulation) | Battery Port: 12-17.2 V, 3.5 A |
| Output (USB) | USB-C:<br> <br>5 V, 3 A<br> <br>9 V, 5 A<br> <br>12 V, 5 A<br> <br>15 V, 5 A<br> <br>20 V, 4.1 A |
| Photo Format | JPEG/DNG (RAW) |
| Protocol | Bluetooth 5.2 |
| Rated Power | 65 W |
| Recommended microSD Cards | Lexar 1066x 64GB V30 U3 A2 microSDXC<br>Lexar 1066x 128GB V30 U3 A2 microSDXC<br>Lexar 1066x 256GB V30 U3 A2 microSDXC<br>Lexar 1066x 512GB V30 U3 A2 microSDXC<br>Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC<br> <br>Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC<br> <br>Kingston Canvas GO! Plus 256GB V30 U3 A2 microSDXC<br> <br>Kingston Canvas GO! Plus 512GB V30 U3 A2 microSDXC |
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Still Photography Modes | Wide-Angle Camera<br> <br>Single Shot: 12 MP and 50 MP<br> <br>Burst Shooting: 12 MP, 3/5/7 frames; 50 MP, 3/5 frames<br> <br>Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames; 50 MP, 3/5 frames at 0.7 EV step<br> <br>Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 50 MP, 5/7/10/15/20/30/60 s<br> <br>Medium Tele Camera<br> <br>Single Shot: 12 MP and 48 MP<br> <br>Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames<br> <br>Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames; 48 MP, 3/5 frames at 0.7 EV step<br> <br>Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
| Supported File System | exFAT |
| Supported Mobile Device Port Type | Lightning, USB-C, Micro-USB<br> <br><sup>Using a mobile device with a Micro-USB port requires the DJI RC-N Series RC Cable (Standard Micro USB Connector), which is sold separately.</sup> |
| Takeoff Weight | 724 g |
| Transmitter Power (EIRP) | < 10 dBm |
| Upward | Measurement Range: 0.5-18 m<br> <br>Effective Sensing Speed: Flight Speed ≤ 6 m/s<br> <br>FOV: Front and Back 72°, Left and Right 90° |
| Video Transmission Operating Frequency | 2.4000-2.4835 GHz<br> <br>5.170-5.250 GHz<br> <br>5.725-5.850 GHz <br><sup>Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information.</sup> |
| Video Transmission System | O4 |
| Video Transmission Transmitter Power (EIRP) | 2.4 GHz:<br> <br>< 33 dBm (FCC)<br> <br>< 20 dBm (CE/SRRC/MIC)<br> <br>5.1 GHz:<br> <br>< 23 dBm (CE)<br> <br>5.8 GHz:<br> <br>< 33 dBm (FCC)<br> <br>< 14 dBm (CE)<br> <br>< 30 dBm (SRRC) |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle