
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21QA0006US |
| Brand Name | Lenovo |
| Product Line | Thinkpad X9-14 Gen 1 |
| Product Model | 21QA0006US |
| Copilot+ PC | Yes |
| Product Name | ThinkPad X9-14 Gen 1 |
| Product Type | Notebook |
| Release Month | January |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 268V |
| Maximum Turbo Speed | 5 GHz |
| Processor Core | Octa-core (8 Core) |
| vPro Technology | Yes |
| Intel Evo Platform | Yes |
| Processor Threads | 8 |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| Chipset Manufacturer | Intel |
| Total Installed System Memory | 32 GB |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Display Screen Type | OLED |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| HDMI | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Number of Cells | 3-cell |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Color Family | Dual Color |
| Product Color | Black<br>Gray |
| Cover Material | Aluminum |
| Height | 0.68" (17.27 mm) |
| Width | 12.28" (311.91 mm) |
| Depth | 8.36" (212.34 mm) |
| Package Contents | ThinkPad X9-14 Gen 1AC Adapter |
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Windows Hello Compatible | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0<br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)<br>ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6)<br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 Courier Carry-in |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21QA0006US |
| Brand Name | Lenovo |
| Product Line | Thinkpad X9-14 Gen 1 |
| Product Model | 21QA0006US |
| Copilot+ PC | Yes |
| Product Name | ThinkPad X9-14 Gen 1 |
| Product Type | Notebook |
| Release Month | January |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 268V |
| Maximum Turbo Speed | 5 GHz |
| Processor Core | Octa-core (8 Core) |
| vPro Technology | Yes |
| Intel Evo Platform | Yes |
| Processor Threads | 8 |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| Chipset Manufacturer | Intel |
| Total Installed System Memory | 32 GB |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Display Screen Type | OLED |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| HDMI | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Number of Cells | 3-cell |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Color Family | Dual Color |
| Product Color | Black<br>Gray |
| Cover Material | Aluminum |
| Height | 0.68" (17.27 mm) |
| Width | 12.28" (311.91 mm) |
| Depth | 8.36" (212.34 mm) |
| Package Contents | ThinkPad X9-14 Gen 1AC Adapter |
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Windows Hello Compatible | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0<br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)<br>ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6)<br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 Courier Carry-in |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle