
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Available delivery methods and estimated delivery times may differ by region.
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Chipset Manufacturer | AMD |
| Brightness | 500 cd/m² |
| Color Gamut | 100% sRGB |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 890M Graphics |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR5 SDRAM |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16" |
| Touchscreen | No |
| Display Screen Technology | <br>Eyesafe |
| Environmental Certification | <br>TCO Certified 10.0 |
| Features | <br>Low Blue Light |
| Cover Material | <br>Carbon Fiber<br>Glass Fiber |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21RX000LUS |
| Product Line | ThinkPad |
| Product Model | 21RX000LUS |
| Product Name | ThinkPad P16s Gen 4 21RX000LUS Notebook |
| Product Series | P16s Gen 4 |
| Product Type | Notebook |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 2 |
| Installed Slot Memory | 96 GB |
| Installed Slot Memory Configuration | 2 x 48GB |
| Maximum Supported System Memory | 96 GB |
| Number of Occupied Memory Slots | 2 |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 5600 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 96 GB |
| Total Number of Memory Slots | 2 |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Package Contents | ThinkPad P16s Gen 4 21RX000LUS Notebook100W USB-C® Slim (3-pin) |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Bluetooth | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| WWAN Supported | No |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Operating System Platform | Windows |
| Color Family | Black |
| Cover Material | Polycarbonate |
| Depth | 9.91" (251.70 mm) |
| Height | 0.93" (23.50 mm) |
| Product Color | Black |
| Weight (Approximate) | 3.77 lb (1710 g) |
| Width | 14.16" (359.70 mm) |
| Maximum Power Supply Wattage | 100 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Maximum Turbo Speed | 5.10 GHz |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | AMD |
| Processor Model | 370 |
| Processor Speed | 2 GHz |
| Processor Threads | 24 |
| Processor Type | Ryzen AI 9 HX PRO |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 2 TB |
| AI-powered | Yes |
| Release Month | May |
| Release Year | 2025 |
| Additional Warranty Information | 1-year, Courier or Carry-in1Y Premier Support Upgrade from 1Y Courier/Carry-in |
| Limited Warranty | 1 Year |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Chipset Manufacturer | AMD |
| Brightness | 500 cd/m² |
| Color Gamut | 100% sRGB |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 890M Graphics |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR5 SDRAM |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16" |
| Touchscreen | No |
| Display Screen Technology | <br>Eyesafe |
| Environmental Certification | <br>TCO Certified 10.0 |
| Features | <br>Low Blue Light |
| Cover Material | <br>Carbon Fiber<br>Glass Fiber |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21RX000LUS |
| Product Line | ThinkPad |
| Product Model | 21RX000LUS |
| Product Name | ThinkPad P16s Gen 4 21RX000LUS Notebook |
| Product Series | P16s Gen 4 |
| Product Type | Notebook |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 2 |
| Installed Slot Memory | 96 GB |
| Installed Slot Memory Configuration | 2 x 48GB |
| Maximum Supported System Memory | 96 GB |
| Number of Occupied Memory Slots | 2 |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 5600 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 96 GB |
| Total Number of Memory Slots | 2 |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Package Contents | ThinkPad P16s Gen 4 21RX000LUS Notebook100W USB-C® Slim (3-pin) |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Bluetooth | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| WWAN Supported | No |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Operating System Platform | Windows |
| Color Family | Black |
| Cover Material | Polycarbonate |
| Depth | 9.91" (251.70 mm) |
| Height | 0.93" (23.50 mm) |
| Product Color | Black |
| Weight (Approximate) | 3.77 lb (1710 g) |
| Width | 14.16" (359.70 mm) |
| Maximum Power Supply Wattage | 100 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Maximum Turbo Speed | 5.10 GHz |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | AMD |
| Processor Model | 370 |
| Processor Speed | 2 GHz |
| Processor Threads | 24 |
| Processor Type | Ryzen AI 9 HX PRO |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 2 TB |
| AI-powered | Yes |
| Release Month | May |
| Release Year | 2025 |
| Additional Warranty Information | 1-year, Courier or Carry-in1Y Premier Support Upgrade from 1Y Courier/Carry-in |
| Limited Warranty | 1 Year |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle