
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Available delivery methods and estimated delivery times may differ by region.
| Model | FRAME 5000D RS, BLACK |
| color | Black |
| Brand | CORSAIR |
| Manufacturer Part Number | CC-9011307-WW |
| Back-Connect Support | Yes |
| Vertical Expansion Slots | 3 |
| Horizontal Expansion Slots | 8 |
| Pre-installed Power Supply | No |
| Supported PSU Form Factor | ATX |
| Supported Motherboard Form Factor | E-ATX<br>ATX<br>Micro ATX<br>ITX |
| Case Type | Mid Tower |
| Panel Type | Window |
| Front Audio Port | Yes |
| Front USB A Port | 4 |
| Front USB C Port | 1 |
| 3.5" Bays | 2 |
| 2.5" Bays | 6 |
| PSU Clearance | 250mm |
| GPU Clearance | 450mm |
| CPU Cooler Clearance | 175mm |
| Top Radiator Options | 420mm<br>420mm<br>360mm<br>360mm<br>280mm<br>280mm<br>240mm<br>240mm |
| Front Radiator Options | 360 mm<br>360mm<br>280 mm<br>280mm<br>240 mm<br>240mm |
| Side Radiator Options | 360 mm<br>360mm<br>280 mm<br>280mm<br>240 mm<br>240mm |
| Rear Radiator Options | 120mm<br>140mm |
| Top Fan Options | 3x 120mm, 3x 140mm |
| Front Fan Options | 3x 120mm, 3x 140mm, 2x 200mm (3x RS140 Fans Included) |
| Side Fan Options | 3x 120mm, 3x 140mm |
| Rear Fan Options | 1x 120mm, 1x 140mm (1x RS140 Fan Included) |
| Expansion Slots | 8 Horizontal or 3 Vertical |
| Model | FRAME 5000D RS, BLACK |
| color | Black |
| Brand | CORSAIR |
| Manufacturer Part Number | CC-9011307-WW |
| Back-Connect Support | Yes |
| Vertical Expansion Slots | 3 |
| Horizontal Expansion Slots | 8 |
| Pre-installed Power Supply | No |
| Supported PSU Form Factor | ATX |
| Supported Motherboard Form Factor | E-ATX<br>ATX<br>Micro ATX<br>ITX |
| Case Type | Mid Tower |
| Panel Type | Window |
| Front Audio Port | Yes |
| Front USB A Port | 4 |
| Front USB C Port | 1 |
| 3.5" Bays | 2 |
| 2.5" Bays | 6 |
| PSU Clearance | 250mm |
| GPU Clearance | 450mm |
| CPU Cooler Clearance | 175mm |
| Top Radiator Options | 420mm<br>420mm<br>360mm<br>360mm<br>280mm<br>280mm<br>240mm<br>240mm |
| Front Radiator Options | 360 mm<br>360mm<br>280 mm<br>280mm<br>240 mm<br>240mm |
| Side Radiator Options | 360 mm<br>360mm<br>280 mm<br>280mm<br>240 mm<br>240mm |
| Rear Radiator Options | 120mm<br>140mm |
| Top Fan Options | 3x 120mm, 3x 140mm |
| Front Fan Options | 3x 120mm, 3x 140mm, 2x 200mm (3x RS140 Fans Included) |
| Side Fan Options | 3x 120mm, 3x 140mm |
| Rear Fan Options | 1x 120mm, 1x 140mm (1x RS140 Fan Included) |
| Expansion Slots | 8 Horizontal or 3 Vertical |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle