
Loading...

Loading...
Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
[[ preferedStore.distance ]] km away
My Preferred StorePostal code updated.
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreYour postal code helps estimate shipping, delivery, and pricing.
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Brand | VIEWSONIC |
| Environmental Certification | <br>WEEE<br>ENERGY STAR 8.0<br>CEC<br>EPEAT Bronze<br>ErP<br>RoHS |
| Features | <br>3H Surface Hardness |
| Horizontal Frequency | <br>24 kHz to 82 kHz - USB Type C |
| Stand Adjustments | <br>Pivot |
| Vertical Frequency | <br>50 Hz to 75 Hz - USB Type C |
| Color Gamut | <br>64% sRGB |
| Number of Speakers | 2.0 |
| Speakers | Yes |
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA1655 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Packaged Quantity | 1 |
| Product Line | Graphic |
| Product Model | VA1655 |
| Product Name | VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMI |
| Product Series | VA |
| Product Type | LED Monitor |
| HDMI | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| Energy Star | Yes |
| Environmental Certification | REACH |
| Environmentally Friendly | Yes |
| Package Contents | VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMImini HDMI to 1 x HDMI Cable (v1.4; Male-Male)1 x USB Type-C Cable (Male-Male)1 x Quick Start Guide1 x Sleeve case |
| Color | Black |
| Depth | 0.67" (17 mm) |
| Depth with Stand | 0.67" (17 mm) |
| Height | 8.94" (227 mm) |
| Height with Stand | 8.94" (227 mm) |
| Weight (Approximate) | 1.68 kg |
| Width | 14.13" (359 mm) |
| Width with Stand | 14.13" (359 mm) |
| Operating Power Consumption | 7.30 W |
| Standby Power Consumption | 300 mW |
| Adjustable Stand Height | No |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Features | Anti-glare |
| Glass Hardness | 3H |
| Horizontal Frequency | 15 kHz to 82 kHz - Mini HDMI 1.4 |
| Horizontal Viewing Angle | 170° |
| Number of Screens | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 7.05 mil (0.18 mm) |
| Response Time | 7 ms GTG |
| Screen Mode | Full HD |
| Screen Size Class | 16" (406.40 mm) |
| Stand Adjustments | Tilt |
| Vertical Frequency | 50 Hz to 75 Hz - Mini HDMI 1.4 |
| Vertical Viewing Angle | 170° |
| Viewable Screen Size | 15.6" |
| Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Color Supported | 16.2 Million Colors |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 800:1 |
| Standard Refresh Rate | 75 Hz |
| Brand | VIEWSONIC |
| Environmental Certification | <br>WEEE<br>ENERGY STAR 8.0<br>CEC<br>EPEAT Bronze<br>ErP<br>RoHS |
| Features | <br>3H Surface Hardness |
| Horizontal Frequency | <br>24 kHz to 82 kHz - USB Type C |
| Stand Adjustments | <br>Pivot |
| Vertical Frequency | <br>50 Hz to 75 Hz - USB Type C |
| Color Gamut | <br>64% sRGB |
| Number of Speakers | 2.0 |
| Speakers | Yes |
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA1655 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Packaged Quantity | 1 |
| Product Line | Graphic |
| Product Model | VA1655 |
| Product Name | VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMI |
| Product Series | VA |
| Product Type | LED Monitor |
| HDMI | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| Energy Star | Yes |
| Environmental Certification | REACH |
| Environmentally Friendly | Yes |
| Package Contents | VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMImini HDMI to 1 x HDMI Cable (v1.4; Male-Male)1 x USB Type-C Cable (Male-Male)1 x Quick Start Guide1 x Sleeve case |
| Color | Black |
| Depth | 0.67" (17 mm) |
| Depth with Stand | 0.67" (17 mm) |
| Height | 8.94" (227 mm) |
| Height with Stand | 8.94" (227 mm) |
| Weight (Approximate) | 1.68 kg |
| Width | 14.13" (359 mm) |
| Width with Stand | 14.13" (359 mm) |
| Operating Power Consumption | 7.30 W |
| Standby Power Consumption | 300 mW |
| Adjustable Stand Height | No |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Features | Anti-glare |
| Glass Hardness | 3H |
| Horizontal Frequency | 15 kHz to 82 kHz - Mini HDMI 1.4 |
| Horizontal Viewing Angle | 170° |
| Number of Screens | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 7.05 mil (0.18 mm) |
| Response Time | 7 ms GTG |
| Screen Mode | Full HD |
| Screen Size Class | 16" (406.40 mm) |
| Stand Adjustments | Tilt |
| Vertical Frequency | 50 Hz to 75 Hz - Mini HDMI 1.4 |
| Vertical Viewing Angle | 170° |
| Viewable Screen Size | 15.6" |
| Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Color Supported | 16.2 Million Colors |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 800:1 |
| Standard Refresh Rate | 75 Hz |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle