Proudly Canadian-Owned
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Battery | 2970mAh |
| Battery Type | LiPo 3S |
| Energy | 43.6 Wh |
| Height (cm) | 11.5 |
| Intelligent flight battery | 3830 mAh |
| ISO Range | video: 100-3200 ,photo: 100-1600 |
| Length (cm) | 24.5 |
| Manfacturer Part # | CP.PT.00000071.01 |
| Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
| Max Descent Speed | 9.8 ft/s (3 m/s) |
| Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) |
| Max Hovering Time | 24 minutes (no wind) |
| Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
| Max Total Travel Distance (One Full Battery, No Wind | 8 mi (13 km, no wind) |
| Max Video Bitrate | 60 Mbps |
| Mobile App | DJI GO 4 |
| Operating Current/Voltage | 950mA @ 3.7V |
| Operating Frequency | 2.4 GHz to 2.483 GHz |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
| Photo | JPEG, DNG |
| Rated Power | 50 W |
| Required Operating Systems | iOS 9.0 or later ,Android 4.1.2 or later |
| Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Vision System | Forward Vision System ,Downward Vision System |
| Voltage | 11.4 V |
| Weight (kg) | 1.9 |
| Width (cm) | 24.5 |
| Battery | 2970mAh |
| Battery Type | LiPo 3S |
| Energy | 43.6 Wh |
| Height (cm) | 11.5 |
| Intelligent flight battery | 3830 mAh |
| ISO Range | video: 100-3200 ,photo: 100-1600 |
| Length (cm) | 24.5 |
| Manfacturer Part # | CP.PT.00000071.01 |
| Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
| Max Descent Speed | 9.8 ft/s (3 m/s) |
| Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) |
| Max Hovering Time | 24 minutes (no wind) |
| Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
| Max Total Travel Distance (One Full Battery, No Wind | 8 mi (13 km, no wind) |
| Max Video Bitrate | 60 Mbps |
| Mobile App | DJI GO 4 |
| Operating Current/Voltage | 950mA @ 3.7V |
| Operating Frequency | 2.4 GHz to 2.483 GHz |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
| Photo | JPEG, DNG |
| Rated Power | 50 W |
| Required Operating Systems | iOS 9.0 or later ,Android 4.1.2 or later |
| Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Vision System | Forward Vision System ,Downward Vision System |
| Voltage | 11.4 V |
| Weight (kg) | 1.9 |
| Width (cm) | 24.5 |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle












