Proudly Canadian-Owned
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
Every machine has been rigorously tested by Dyson-certified technicians – with genuine Dyson replacement parts used where needed. So when we say they're 'like new', we mean it.
Cordless. Hassle-free. Powerful suction.
Engineered for homes with pets.
Refurbished by Dyson-certified technicians, using genuine Dyson parts.
One-year warranty
Colour may vary





| Warranty | 2 years parts and labour |
| (Small - 655.18 mm) (Large - 705.18 mm) | (28.4 inch) |
| Batter Charge Time | 3.5 hrs |
| Battery Composition | Lithium-Ion |
| Battery Number | 225403 |
| Battery Price | TBC |
| Battery Voltage | 22.5 (MAX) 21.6 (LOW) |
| Battery Weight | 0.83kg |
| Bin capacity (litres) | 0.54L |
| Bin diameter | TBC |
| Bin Size | Standard |
| Box Height (mm/in) | 739mm / 29.1in |
| Box Length (mm/in) | 271mm / 10.7in |
| Box Width (mm/in) | 154mm / 6.1in |
| Cleanerhead | Direct Drive |
| Feature 1 | Dyson digital motor V7 generates powerful suction. |
| Feature 2 | Drives out dust in a single action. |
| Feature 3 | capture more fine dust. |
| Feature 4 | Transforms to a handheld to clean your car, sofa and stairs. |
| Feature 5 | 2 Extra tools for whole home and car cleaning. |
| Filter Length | Standard |
| Filter Media | Lifetime Washable |
| Filtration | Whole-machine filtration captures 99.99% of microscopic particles as small as 0.3 microns. |
| Filtration Caveat | In Boost mode. All other modes achieve at least 99.97% filtration |
| Gross/Boxed Weight | 4.15kg / 9.15 lbs |
| Model Identifier | SV11 |
| Net/Product Weight (kg/lbs) | 2.33kg / 5.13 lbs |
| Post-motor filter | Post Motor Filter (Blueberry) |
| Pre-motor filter | Wash Monthly |
| Product Colour | Sprayed Nickel |
| Product Depth (mm/in) | 210mm / 8.3in |
| Product Height (mm/in) | 1243mm / 48.93 in |
| Product Width (mm/in) | 250mm / 9.84 in |
| Production Country | PH, with some core components (DDM) assembled in Singapore |
| Runtime | Up to 20 minutes of powerful floor cleaning to tackle dirt and debris. Up to 30 minutes of handheld runtime. |
| Runtime (Up to) | 30 |
| Runtime Caveat | Actual run time may vary based on power mode and/or attachments used. |
| Sound Level (dBa) | 85 |
| Suction | Strong Dyson suction. |
| Suction power - HOSE (Auto) | NA |
| Suction power - HOSE (Boost/Max) | 100AW |
| Suction Power - HOSE (Eco/Min) | 21 |
| Wand Colour | Iron |
| Wand Size | 722 |
| Warranty | 2 years parts and labour |
| (Small - 655.18 mm) (Large - 705.18 mm) | (28.4 inch) |
| Batter Charge Time | 3.5 hrs |
| Battery Composition | Lithium-Ion |
| Battery Number | 225403 |
| Battery Price | TBC |
| Battery Voltage | 22.5 (MAX) 21.6 (LOW) |
| Battery Weight | 0.83kg |
| Bin capacity (litres) | 0.54L |
| Bin diameter | TBC |
| Bin Size | Standard |
| Box Height (mm/in) | 739mm / 29.1in |
| Box Length (mm/in) | 271mm / 10.7in |
| Box Width (mm/in) | 154mm / 6.1in |
| Cleanerhead | Direct Drive |
| Feature 1 | Dyson digital motor V7 generates powerful suction. |
| Feature 2 | Drives out dust in a single action. |
| Feature 3 | capture more fine dust. |
| Feature 4 | Transforms to a handheld to clean your car, sofa and stairs. |
| Feature 5 | 2 Extra tools for whole home and car cleaning. |
| Filter Length | Standard |
| Filter Media | Lifetime Washable |
| Filtration | Whole-machine filtration captures 99.99% of microscopic particles as small as 0.3 microns. |
| Filtration Caveat | In Boost mode. All other modes achieve at least 99.97% filtration |
| Gross/Boxed Weight | 4.15kg / 9.15 lbs |
| Model Identifier | SV11 |
| Net/Product Weight (kg/lbs) | 2.33kg / 5.13 lbs |
| Post-motor filter | Post Motor Filter (Blueberry) |
| Pre-motor filter | Wash Monthly |
| Product Colour | Sprayed Nickel |
| Product Depth (mm/in) | 210mm / 8.3in |
| Product Height (mm/in) | 1243mm / 48.93 in |
| Product Width (mm/in) | 250mm / 9.84 in |
| Production Country | PH, with some core components (DDM) assembled in Singapore |
| Runtime | Up to 20 minutes of powerful floor cleaning to tackle dirt and debris. Up to 30 minutes of handheld runtime. |
| Runtime (Up to) | 30 |
| Runtime Caveat | Actual run time may vary based on power mode and/or attachments used. |
| Sound Level (dBa) | 85 |
| Suction | Strong Dyson suction. |
| Suction power - HOSE (Auto) | NA |
| Suction power - HOSE (Boost/Max) | 100AW |
| Suction Power - HOSE (Eco/Min) | 21 |
| Wand Colour | Iron |
| Wand Size | 722 |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle