Proudly Canadian-Owned
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Brand | HP |
| Printer Output | Colour |
| Multifunction | Print/Scan/Copy/Fax |
| Auto Duplex Printing | Auto Duplex |
| Printer Connectivity | USB<br />Wireless |
| Automatic Document Feeder (ADF) | With ADF |
| Print Speed (Black and White) | 10 ppm |
| Printer Type | Inkjet |
| Compatible Inks | HP 67 Black, HP 67XL Black, HP 67 Tri-Color, HP 67XL Tri-Color |
| Brand Name | HP |
| Copier Type | Flatbed |
| Copy Color | Color |
| Depth | 20.14" (511.50 mm) |
| Duplex Printing | Automatic |
| Duty Cycle | 1000 |
| Fax Color | Color, Mobile Fax (send only) |
| Height | 7.64" (194 mm) |
| Input Tray | 100 sheets |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 223R1A#B1H |
| Manufacturer Website Address | http://www.hp.com |
| Maximum Print Resolution (dpi) | 4800x1200 dpi |
| Media Handling | 1 x Input Tray 100 Sheets<br>1 x Output Tray 25 Sheets<br>1 x Automatic Document Feeder 35 Sheets |
| Media Size | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm)<br>A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm)<br>A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm)<br>B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm)<br>C6 Envelope - 4.48" (113.79 mm) x 6.68" (169.67 mm)<br>DL Envelope - 4.30" (109.22 mm) x 8.66" (219.96 mm)<br>Letter - 8.50" (215.90 mm) x 11" (279.40 mm)<br>4" (101.60 mm) x 6" (152.40 mm)<br>5" (127 mm) x 7" (177.80 mm)<br>8" (203.20 mm) x 10" (254 mm)<br>Envelope No. 10<br>Custom Size - 3" (76.20 mm) x 5" (127 mm)<br>Executive - 10.50" (266.70 mm) x 7.25" (184.15 mm) |
| Media Type | Photo Paper<br>Plain Paper<br>Matte Brochure Paper<br>Professional Paper<br>Presentation Matte Paper<br>Glossy Brochure Paper<br>Inkjet Paper<br>Matte Inkjet Paper<br>Glossy Inkjet Paper<br>Light Paper<br>Recycled Paper |
| Monthly Print Duty Cycle | 1000 pages |
| Multifunction Devices | Copier/Mobile Fax/Printer/Scanner |
| Optical Resolution | 1200 dpi |
| Power Source | AC Supply |
| Print Color Capability | Color |
| Print Speed | 10 ppm black / 7 ppm color |
| Product Type | Inkjet Multifunction Printer |
| Recommended Monthly Print | 100 to 400 pages |
| Recommended Use | Plain Paper Print |
| Scan Color | Color |
| Scanner Type | Flatbed/ADF |
| Standard Input Media Capacity | 225 sheets |
| USB | Yes |
| Weight (Approximate) | 6.16 kg |
| Width | 17.03" (432.50 mm) |
| Wireless Print Technology | HP Smart App<br>Apple AirPrint<br>Mopria |
| Brand | HP |
| Printer Output | Colour |
| Multifunction | Print/Scan/Copy/Fax |
| Auto Duplex Printing | Auto Duplex |
| Printer Connectivity | USB<br />Wireless |
| Automatic Document Feeder (ADF) | With ADF |
| Print Speed (Black and White) | 10 ppm |
| Printer Type | Inkjet |
| Compatible Inks | HP 67 Black, HP 67XL Black, HP 67 Tri-Color, HP 67XL Tri-Color |
| Brand Name | HP |
| Copier Type | Flatbed |
| Copy Color | Color |
| Depth | 20.14" (511.50 mm) |
| Duplex Printing | Automatic |
| Duty Cycle | 1000 |
| Fax Color | Color, Mobile Fax (send only) |
| Height | 7.64" (194 mm) |
| Input Tray | 100 sheets |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 223R1A#B1H |
| Manufacturer Website Address | http://www.hp.com |
| Maximum Print Resolution (dpi) | 4800x1200 dpi |
| Media Handling | 1 x Input Tray 100 Sheets<br>1 x Output Tray 25 Sheets<br>1 x Automatic Document Feeder 35 Sheets |
| Media Size | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm)<br>A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm)<br>A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm)<br>B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm)<br>C6 Envelope - 4.48" (113.79 mm) x 6.68" (169.67 mm)<br>DL Envelope - 4.30" (109.22 mm) x 8.66" (219.96 mm)<br>Letter - 8.50" (215.90 mm) x 11" (279.40 mm)<br>4" (101.60 mm) x 6" (152.40 mm)<br>5" (127 mm) x 7" (177.80 mm)<br>8" (203.20 mm) x 10" (254 mm)<br>Envelope No. 10<br>Custom Size - 3" (76.20 mm) x 5" (127 mm)<br>Executive - 10.50" (266.70 mm) x 7.25" (184.15 mm) |
| Media Type | Photo Paper<br>Plain Paper<br>Matte Brochure Paper<br>Professional Paper<br>Presentation Matte Paper<br>Glossy Brochure Paper<br>Inkjet Paper<br>Matte Inkjet Paper<br>Glossy Inkjet Paper<br>Light Paper<br>Recycled Paper |
| Monthly Print Duty Cycle | 1000 pages |
| Multifunction Devices | Copier/Mobile Fax/Printer/Scanner |
| Optical Resolution | 1200 dpi |
| Power Source | AC Supply |
| Print Color Capability | Color |
| Print Speed | 10 ppm black / 7 ppm color |
| Product Type | Inkjet Multifunction Printer |
| Recommended Monthly Print | 100 to 400 pages |
| Recommended Use | Plain Paper Print |
| Scan Color | Color |
| Scanner Type | Flatbed/ADF |
| Standard Input Media Capacity | 225 sheets |
| USB | Yes |
| Weight (Approximate) | 6.16 kg |
| Width | 17.03" (432.50 mm) |
| Wireless Print Technology | HP Smart App<br>Apple AirPrint<br>Mopria |
| Return Period | 15 Days - Unused |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unused |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle