Proudly Canadian-Owned
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
A high-productivity MFP with the fastest two-sided printing in its class, an automatic feeder, and the time-saving HP Smart app. Get printing that gives you more. Count on more reliable connections and a worry-free experience.
| Brand | HP |
| Printer Output | Black and White |
| Print Speed (Black and White) | 30 ppm |
| Multifunction | Print/Scan/Copy |
| Auto Duplex Printing | Auto Duplex |
| Printer Connectivity | Ethernet<br />USB<br />Wireless |
| Automatic Document Feeder (ADF) | With ADF |
| Print Resolution | 600x600 dpi |
| Printer Compatible OS | Win 7 and later, macOS 10.14 and later, <br>For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed |
| Scan Resolution | 600x600 dpi |
| Compatible Toners | HP 134A Black, HP 134X Black |
| Brand Name | HP |
| Copier Type | Flatbed |
| Copy Color | Color |
| Depth | 12.13" (308 mm) |
| Display Screen Type | LCD |
| Duplex Printing | Automatic |
| Duty Cycle | 20000 |
| Energy Star | Yes |
| Environmental Certification | Blue Angel |
| Environmentally Friendly | Yes |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Height | 11.59" (294.40 mm) |
| Input Tray | 150 sheets |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 6GX01E#BGJ |
| Manufacturer Website Address | http://www.hp.com |
| Maximum Mono Print Speed (ppm) | 30 |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Media Handling | 1 x Input Tray - 150 Sheet Capacity<br>1 x Output Tray - 100 Sheet Capacity<br>1 x Automatic Document Feeder - 40 Sheet Capacity |
| Media Size | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm)<br>A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm)<br>A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm)<br>B4 - 9.80" (248.92 mm) x 13.90" (353.06 mm)<br>4" (101.60 mm) x 6" (152.40 mm)<br>Legal - 8.50" (215.90 mm) x 14" (355.60 mm)<br>3.94" (100 mm) x 5.91" (150 mm)<br>Letter - 8.50" (215.90 mm) x 11" (279.40 mm)<br>Custom Size - 4" (101.60 mm) x 6" (152.40 mm)<br>B5 (JIS)<br>B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm)<br>B6 (JIS) |
| Media Type | Plain Paper<br>Laser Paper<br>Rough Paper<br>Vellum<br>Envelope<br>Label<br>Card Stock<br>Postcard |
| Monthly Print Duty Cycle | 20000 pages |
| Multifunction Devices | Copier/Printer/Scanner |
| Number of Users | 5 |
| Optical Resolution | 600 dpi |
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Product Model | M234sdwe |
| Product Type | Laser Multifunction Printer |
| Recommended Monthly Print | 200 to 2000 pages |
| Recommended Monthly Print Volume | 200 to 2000 |
| Recommended Use | Plain Paper Print |
| Scan Color | Color |
| Scanner Type | Flatbed/CIS |
| Standard Input Media Capacity | 150 sheets |
| USB | Yes |
| Weight (Approximate) | 9.50 kg |
| Width | 16.46" (418 mm) |
| Wireless Print Technology | Apple AirPrint<br>HP Smart App<br>Mopria<br>Wi-Fi Direct |
| Brand | HP |
| Printer Output | Black and White |
| Print Speed (Black and White) | 30 ppm |
| Multifunction | Print/Scan/Copy |
| Auto Duplex Printing | Auto Duplex |
| Printer Connectivity | Ethernet<br />USB<br />Wireless |
| Automatic Document Feeder (ADF) | With ADF |
| Print Resolution | 600x600 dpi |
| Printer Compatible OS | Win 7 and later, macOS 10.14 and later, <br>For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed |
| Scan Resolution | 600x600 dpi |
| Compatible Toners | HP 134A Black, HP 134X Black |
| Brand Name | HP |
| Copier Type | Flatbed |
| Copy Color | Color |
| Depth | 12.13" (308 mm) |
| Display Screen Type | LCD |
| Duplex Printing | Automatic |
| Duty Cycle | 20000 |
| Energy Star | Yes |
| Environmental Certification | Blue Angel |
| Environmentally Friendly | Yes |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Height | 11.59" (294.40 mm) |
| Input Tray | 150 sheets |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 6GX01E#BGJ |
| Manufacturer Website Address | http://www.hp.com |
| Maximum Mono Print Speed (ppm) | 30 |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Media Handling | 1 x Input Tray - 150 Sheet Capacity<br>1 x Output Tray - 100 Sheet Capacity<br>1 x Automatic Document Feeder - 40 Sheet Capacity |
| Media Size | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm)<br>A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm)<br>A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm)<br>B4 - 9.80" (248.92 mm) x 13.90" (353.06 mm)<br>4" (101.60 mm) x 6" (152.40 mm)<br>Legal - 8.50" (215.90 mm) x 14" (355.60 mm)<br>3.94" (100 mm) x 5.91" (150 mm)<br>Letter - 8.50" (215.90 mm) x 11" (279.40 mm)<br>Custom Size - 4" (101.60 mm) x 6" (152.40 mm)<br>B5 (JIS)<br>B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm)<br>B6 (JIS) |
| Media Type | Plain Paper<br>Laser Paper<br>Rough Paper<br>Vellum<br>Envelope<br>Label<br>Card Stock<br>Postcard |
| Monthly Print Duty Cycle | 20000 pages |
| Multifunction Devices | Copier/Printer/Scanner |
| Number of Users | 5 |
| Optical Resolution | 600 dpi |
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Product Model | M234sdwe |
| Product Type | Laser Multifunction Printer |
| Recommended Monthly Print | 200 to 2000 pages |
| Recommended Monthly Print Volume | 200 to 2000 |
| Recommended Use | Plain Paper Print |
| Scan Color | Color |
| Scanner Type | Flatbed/CIS |
| Standard Input Media Capacity | 150 sheets |
| USB | Yes |
| Weight (Approximate) | 9.50 kg |
| Width | 16.46" (418 mm) |
| Wireless Print Technology | Apple AirPrint<br>HP Smart App<br>Mopria<br>Wi-Fi Direct |
| Return Period | 15 Days - Unused |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unused |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle