Proudly Canadian-Owned
Availability
Delivery
Sold out online
Available delivery methods and estimated delivery times may differ by region.
A quick-release design allows fast switches to vertical shooting plus impact resistance with strong magnetic force and a positioning notch
Enhanced Waterproof CapabilityThe camera body is tough, fully optimized, and waterproof. You can use it down to 16 meters[5]without the need for any additional accessories
HDR video delivers vivid yet natural details, even in high-contrast scenarios, and 10-bit color depth captures over one billion colors.
| Lens | FOV: 155°<br>Aperture: f/2.8<br>Format Equivalent: 12.7 mm<br>Focus Range: 0.3 m to 8 |
| Sensor | 1/1.7-inch CMOS |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Protocol | BLE 5.0 |
| Bluetooth Transmission Power (EIRP) | < 4 dBm |
| Built-in Storage Capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
| Capacity | 1770 mAh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Dimensions (L×W×H) | 70.5×44.2×32.8 mm |
| Electronic Shutter Speed | Photo: 1/8000-30 s<br>Video: 1/8000 s to the limit of frames per second |
| Energy | 6.8 Wh |
| Hyperlapse | 4K/2.7K/1080p: Auto/×2/×5/×10/×15/×30 |
| ISO Range | Photo: 100-12800<br>Video: 100-12800 |
| Max Photo Resolution | 4000×3000 |
| Max Video Bitrate | 130 Mbps |
| Number of Microphones | 3 |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Operating Time | 160 mins 3 |
| Photo Format | JPEG/RAW |
| Recommended microSD Cards | Recommended models: <br>SanDisk Extreme 32GB V30 A2 UHS-I Speed Grade 3<br>SanDisk Extreme Pro 32GB V30 A2 UHS-I Speed Grade 3<br>Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3<br>Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3<br>Kingston Canvas React Plus 64GB UHS-II Speed Grade 3<br>Kingston Canvas React Plus 128GB UHS-II Speed Grade 3<br>Kingston Canvas React Plus 256GB UHS-II Speed Grade 3<br>Samsung Pro Plus 256GB V30 A2 UHS-I Speed Grade 3 |
| Slow Motion | 4K: 4x (120fps)<br>2.7K: 4x (120fps)<br>1080p: 8x (240fps), 4x (120fps) |
| Stabilization | EIS 2: <br>RockSteady 3.0<br>HorizonBalancing<br>HorizonSteady |
| Standard Recording | 4K (4:3): 4096×3072@24/25/30/48/50/60fps<br>4K (16:9): 3840×2160@100/120fps<br>4K (16:9): 3840×2160@24/25/30/48/50/60fps<br>2.7K (4:3): 2688×2016@24/25/30/48/50/60fps<br>2.7K (16:9): 2688×1512@100/120fps<br>2.7K (16:9): 2688×1512@24/25/30/48/50/60fps<br>1080p (16:9): 1920×1080@100/120/200/240fps<br>1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
| Still Photography Modes | Single: 12 MP<br>Countdown: Off/0.5/1/2/3/5/10 s |
| Supported File System | exFAT |
| Supported SD Cards | microSD (up to 256 GB) |
| Timelapse | 4K/2.7K/1080p@30fps<br>Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 s<br>Duration: 5/10/20/30 mins, 1/2/3/5 hours, 8 |
| Touchscreens | Front Screen: 1.4-inch 326 ppi 320×320<br>Rear Screen: 2.25-inch 326 ppi 360×640<br>Front/Back Screen Brightness: 750±50 cd/m² |
| Video Format | MP4 (H.264/HEVC) |
| Voltage | 3.85 V |
| Waterproof | 16 m 1 without Waterproof Case, 60 m with Waterproof Case |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz<br>5.150-5.250 GHz<br>5.725-5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmission Power (EIRP) | 2.4 GHz: < 16 dBm (FCC/CE/SRRC/MIC)<br>5.1 GHz: < 14 dBm (FCC/CE/SRRC/MIC)<br>5.8 GHz: < 14 dBm (FCC/CE/SRRC) |
| Zoom | Digital Zoom<br>Photo: 4x<br>Video: 2x (> 60fps), 3x (= 60fps, HorizonSteady On), 4x (= 60fps, HorizonSteady Off)<br>Slow Motion/Timelapse: Not available |
| Lens | FOV: 155°<br>Aperture: f/2.8<br>Format Equivalent: 12.7 mm<br>Focus Range: 0.3 m to 8 |
| Sensor | 1/1.7-inch CMOS |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Protocol | BLE 5.0 |
| Bluetooth Transmission Power (EIRP) | < 4 dBm |
| Built-in Storage Capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
| Capacity | 1770 mAh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Dimensions (L×W×H) | 70.5×44.2×32.8 mm |
| Electronic Shutter Speed | Photo: 1/8000-30 s<br>Video: 1/8000 s to the limit of frames per second |
| Energy | 6.8 Wh |
| Hyperlapse | 4K/2.7K/1080p: Auto/×2/×5/×10/×15/×30 |
| ISO Range | Photo: 100-12800<br>Video: 100-12800 |
| Max Photo Resolution | 4000×3000 |
| Max Video Bitrate | 130 Mbps |
| Number of Microphones | 3 |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Operating Time | 160 mins 3 |
| Photo Format | JPEG/RAW |
| Recommended microSD Cards | Recommended models: <br>SanDisk Extreme 32GB V30 A2 UHS-I Speed Grade 3<br>SanDisk Extreme Pro 32GB V30 A2 UHS-I Speed Grade 3<br>Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3<br>Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3<br>Kingston Canvas React Plus 64GB UHS-II Speed Grade 3<br>Kingston Canvas React Plus 128GB UHS-II Speed Grade 3<br>Kingston Canvas React Plus 256GB UHS-II Speed Grade 3<br>Samsung Pro Plus 256GB V30 A2 UHS-I Speed Grade 3 |
| Slow Motion | 4K: 4x (120fps)<br>2.7K: 4x (120fps)<br>1080p: 8x (240fps), 4x (120fps) |
| Stabilization | EIS 2: <br>RockSteady 3.0<br>HorizonBalancing<br>HorizonSteady |
| Standard Recording | 4K (4:3): 4096×3072@24/25/30/48/50/60fps<br>4K (16:9): 3840×2160@100/120fps<br>4K (16:9): 3840×2160@24/25/30/48/50/60fps<br>2.7K (4:3): 2688×2016@24/25/30/48/50/60fps<br>2.7K (16:9): 2688×1512@100/120fps<br>2.7K (16:9): 2688×1512@24/25/30/48/50/60fps<br>1080p (16:9): 1920×1080@100/120/200/240fps<br>1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
| Still Photography Modes | Single: 12 MP<br>Countdown: Off/0.5/1/2/3/5/10 s |
| Supported File System | exFAT |
| Supported SD Cards | microSD (up to 256 GB) |
| Timelapse | 4K/2.7K/1080p@30fps<br>Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 s<br>Duration: 5/10/20/30 mins, 1/2/3/5 hours, 8 |
| Touchscreens | Front Screen: 1.4-inch 326 ppi 320×320<br>Rear Screen: 2.25-inch 326 ppi 360×640<br>Front/Back Screen Brightness: 750±50 cd/m² |
| Video Format | MP4 (H.264/HEVC) |
| Voltage | 3.85 V |
| Waterproof | 16 m 1 without Waterproof Case, 60 m with Waterproof Case |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz<br>5.150-5.250 GHz<br>5.725-5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmission Power (EIRP) | 2.4 GHz: < 16 dBm (FCC/CE/SRRC/MIC)<br>5.1 GHz: < 14 dBm (FCC/CE/SRRC/MIC)<br>5.8 GHz: < 14 dBm (FCC/CE/SRRC) |
| Zoom | Digital Zoom<br>Photo: 4x<br>Video: 2x (> 60fps), 3x (= 60fps, HorizonSteady On), 4x (= 60fps, HorizonSteady Off)<br>Slow Motion/Timelapse: Not available |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle