Proudly Canadian-Owned
Availability
Available delivery methods and estimated delivery times may differ by region.
| 10-bit HEVC | (8:7) 5.3K30/25/24, 4K60/50<br>(16:9) 5.3K60/50/30/25/24<br>(16:9) 4K60/50/30/25/24 |
| Aspect Ratio Support | 16:9, 4:3, 8:7 |
| Battery | Embedded 1500mAh w/Enduro Battery Technology |
| Built-In Folding Fingers | Yes (2 Sets) |
| Codecs | H.265 (HEVC) |
| Digital Lenses | HyperView<br>SuperView<br>Wide<br>Linear<br>Linear + Horizon Lock / Leveling |
| Dimensions (W x H x D) (mm) | 52.4 W x 51.2 H x 38 D (mm) |
| Horizon Lock / Leveling | Lock: Linear + Horizon Lock Lens<br>Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240<br>Quik App |
| Image Sensor | 1/1.9" CMOS<br>27.6 MP active pixels<br>(5599x4927) |
| ISO Range - Video | 100-6400 |
| Lens Aperture | F2.5 |
| Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Max Video Res | 5.3K: 8:7 (5312x4648)<br>5.3K: 4:3 (5312x3984)<br>5.3K: 16:9 (5312x2988) |
| Maximum Video Bit Rate | 120Mbps |
| Removable Cover Glass / Spec | Removable Cover Glass<br>2mm Thick Gorilla Glass<br>Hydrophobic Coating |
| Rugged + Waterproof | 10m (33ft) |
| Slo-Mo | 8x - 2.7K; 1080p<br>4x - 4K<br>2x - 5.3K |
| System Processor | GP2 |
| Video File Format | MP4 |
| Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps<br>5.3K (16:9) 60/50/30/25/24 fps<br>5.3K (4:3) 30/25/24 fps<br>4K (8:7) 60/50 fps<br>4K (16:9) 120/100/60/50/30/25/24 fps<br>4K (4:3) 60/50/30/25/24 fps<br>2.7K (16:9) 240/200/120/100/60/50 fps<br>2.7K (4:3) 120/100/60/50 fps<br>1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Video Stabilization | HyperSmooth 5.0 |
| Weight (Camera w/mounting fingers + Embedded Battery) | 133g |
| Zoom (Video) | 2x (1080)<br>1.4x (2.7K+) |
| 10-bit HEVC | (8:7) 5.3K30/25/24, 4K60/50<br>(16:9) 5.3K60/50/30/25/24<br>(16:9) 4K60/50/30/25/24 |
| Aspect Ratio Support | 16:9, 4:3, 8:7 |
| Battery | Embedded 1500mAh w/Enduro Battery Technology |
| Built-In Folding Fingers | Yes (2 Sets) |
| Codecs | H.265 (HEVC) |
| Digital Lenses | HyperView<br>SuperView<br>Wide<br>Linear<br>Linear + Horizon Lock / Leveling |
| Dimensions (W x H x D) (mm) | 52.4 W x 51.2 H x 38 D (mm) |
| Horizon Lock / Leveling | Lock: Linear + Horizon Lock Lens<br>Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240<br>Quik App |
| Image Sensor | 1/1.9" CMOS<br>27.6 MP active pixels<br>(5599x4927) |
| ISO Range - Video | 100-6400 |
| Lens Aperture | F2.5 |
| Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Max Video Res | 5.3K: 8:7 (5312x4648)<br>5.3K: 4:3 (5312x3984)<br>5.3K: 16:9 (5312x2988) |
| Maximum Video Bit Rate | 120Mbps |
| Removable Cover Glass / Spec | Removable Cover Glass<br>2mm Thick Gorilla Glass<br>Hydrophobic Coating |
| Rugged + Waterproof | 10m (33ft) |
| Slo-Mo | 8x - 2.7K; 1080p<br>4x - 4K<br>2x - 5.3K |
| System Processor | GP2 |
| Video File Format | MP4 |
| Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps<br>5.3K (16:9) 60/50/30/25/24 fps<br>5.3K (4:3) 30/25/24 fps<br>4K (8:7) 60/50 fps<br>4K (16:9) 120/100/60/50/30/25/24 fps<br>4K (4:3) 60/50/30/25/24 fps<br>2.7K (16:9) 240/200/120/100/60/50 fps<br>2.7K (4:3) 120/100/60/50 fps<br>1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Video Stabilization | HyperSmooth 5.0 |
| Weight (Camera w/mounting fingers + Embedded Battery) | 133g |
| Zoom (Video) | 2x (1080)<br>1.4x (2.7K+) |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
In accordance with Bill 29, Canada Computers does not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Coverage provided under any Canada Computers Tech Care Plans and applicable manufacturer warranties, if any, remains unaffected. For information regarding a manufacturer’s availability guarantee, please contact the manufacturer directly.
Write your review
check_circle
check_circle


