Proudly Canadian Owned
Services gratuits avec l'achat de cet ordinateur portable
Disponibilité
livraison
En ligne - Épuisé
Les méthodes de livraison disponibles et les délais de livraison estimés peuvent différer selon la région.
Ramassage en magasin
1 Disponible à Hamilton, ON
La façon dont nous utilisons les ordinateurs. La façon dont nous travaillons. La façon dont nous vivons. Dans le monde des affaires, chaque fois qu'on a innové, trouvé une idée différente, ou réalisé quelque chose d'extraordinaire, il y a de fortes chances que ThinkPad y était. Nous prossons d'une longue tradition de firsts.
Vous n'êtes pas attaché à votre bureau, donc c'est génial d'avoir un PC qui n'agit pas comme ça. Our 2-in-1 laptops go where you go, work the way you want, and deliver heavyweight performance in a lightweight chassis. La charnière à 360 degrés s'adapte à votre façon de travailler.
Les systèmes ThinkPad sont conçus pour la durabilité. Nous savons que votre entreprise dépend de votre PC pour vous permettre de continuer. Alors tous les ThinkPad sont fait pour durer.
| Marque | Lenovo |
| Modèle | ThinkPad X1 Carbon Gen 12 |
| Type d'ordinateur portable | Portable de D'entreprise |
| Châssis d'ordinateur portable | À clapet |
| Processeur | Ultra 7-155U |
| Marque du processeur | Intel |
| Mémoire | 32 Go |
| Processeur graphique | Intel UHD Graphics |
| Capacité du disque électronique | 512 Go |
| Batterie - Nombre de cellules | - |
| Batterie - Capacité de la | 57 WHrs |
| Système d'exploitation | Windows 11 Pro |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | 21KC00A7US |
| Taille de l'écran | 14 po |
| Affichage | 1920 x 1080 FHD |
| Refresh Rate | 60Hz |
| Écran tactile | Oui |
| Display Screen Technology | <br>Eyesafe |
| Certifié TCO | <br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Certification | <br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)<br>ENERGY STAR 8.0 |
| Cover Material | <br>Fibre de Carbone |
| Limited Warranty | <br> |
| Camera Privacy Shutter | Oui |
| Front Camera/Webcam | Oui |
| Infrared Camera | Oui |
| Lecteur d'empreintes digitales | Oui |
| Chipset Manufacturer | Intel |
| Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Partagée |
| Graphics Memory Technology | LPDDR5X |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14 po |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | Oui |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21KC00A7US |
| Product Line | ThinkPad |
| Product Model | 21KC00A7US |
| Product Name | Ordinateur Portable ThinkPad X1 Carbon Gen 12 21KC00A7US |
| Product Series | X1 Carbon Gen 12 |
| Product Type | Ordinateur Portable |
| Keyboard Backlight | Oui |
| Keyboard Localization | Anglais |
| HDMI | Oui |
| Réseasu (RJ-45) | Non |
| Distribution d'alimentation USB | 2 |
| Nombre de Ports USB 3.2 Gen 2 Type- C | 2 |
| Nombre total de ports USB | 2 |
| On-board Memory | 32 Go |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | Intégré |
| Total Installed System Memory | 32 Go |
| Vitesse de la mémoire système | 6400 MHz |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Star | Oui |
| Environmental Certification | TCO Certified 10.0 |
| Features | Écran anti-reflet |
| Package Contents | Ordinateur Portable ThinkPad X1 Carbon G12 21KC00A7US65W USB-C Slim (2-pin) |
| TCO Certified | Oui |
| Windows Hello Compatible | Oui |
| Certifié TCO | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Respect de l'environnement | Restriction of Hazardous Substances (RoHS) |
| Respectueux de l'environnement | Oui |
| Bluetooth | Oui |
| Near Field Communication | Non |
| Wireless LAN | Oui |
| Wireless LAN Standard | IEEE 802.11ax |
| WWAN Supported | Non |
| Wimax | Non |
| Operating System | Windows 11 Pro |
| Operating System Language | Anglais |
| Operating System Platform | Windows |
| Color Family | Noir |
| Cover Material | Aluminium |
| Depth | 8,45 po (214,75 mm) |
| Height | 0,59 po (14,96 mm) |
| Weight (Approximate) | 2,38 lb (1080 g) |
| Width | 12,31 po (312,80 mm) |
| Couleur du produit | Noir |
| Puissance maximum de l'alimentation | 65 W |
| Power Plug Type | Type C |
| Intel Evo Platform | Oui |
| Maximum Turbo Speed | 4,80 GHz |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Processor Core | Dodeca-core (12 cœurs) |
| Processor Manufacturer | Intel |
| Processor Model | 155U |
| Processor Threads | 14 |
| Processor Type | Core Ultra 7 |
| Technologie vPro | Non |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 Go |
| AI-powered | Oui |
| Release Year | 2024 |
| Mois de sortie | Avril |
| Additional Warranty Information | 3 ansLivraison par coursier ou en point relaisMise à niveau du support Premier 3 ans depuis la livraison/le point relais 3 ans |
| Limited Warranty | 3 Année |
| Marque | Lenovo |
| Modèle | ThinkPad X1 Carbon Gen 12 |
| Type d'ordinateur portable | Portable de D'entreprise |
| Châssis d'ordinateur portable | À clapet |
| Processeur | Ultra 7-155U |
| Marque du processeur | Intel |
| Mémoire | 32 Go |
| Processeur graphique | Intel UHD Graphics |
| Capacité du disque électronique | 512 Go |
| Batterie - Nombre de cellules | - |
| Batterie - Capacité de la | 57 WHrs |
| Système d'exploitation | Windows 11 Pro |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | 21KC00A7US |
| Taille de l'écran | 14 po |
| Affichage | 1920 x 1080 FHD |
| Refresh Rate | 60Hz |
| Écran tactile | Oui |
| Display Screen Technology | <br>Eyesafe |
| Certifié TCO | <br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Certification | <br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)<br>ENERGY STAR 8.0 |
| Cover Material | <br>Fibre de Carbone |
| Limited Warranty | <br> |
| Camera Privacy Shutter | Oui |
| Front Camera/Webcam | Oui |
| Infrared Camera | Oui |
| Lecteur d'empreintes digitales | Oui |
| Chipset Manufacturer | Intel |
| Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Partagée |
| Graphics Memory Technology | LPDDR5X |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14 po |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | Oui |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21KC00A7US |
| Product Line | ThinkPad |
| Product Model | 21KC00A7US |
| Product Name | Ordinateur Portable ThinkPad X1 Carbon Gen 12 21KC00A7US |
| Product Series | X1 Carbon Gen 12 |
| Product Type | Ordinateur Portable |
| Keyboard Backlight | Oui |
| Keyboard Localization | Anglais |
| HDMI | Oui |
| Réseasu (RJ-45) | Non |
| Distribution d'alimentation USB | 2 |
| Nombre de Ports USB 3.2 Gen 2 Type- C | 2 |
| Nombre total de ports USB | 2 |
| On-board Memory | 32 Go |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | Intégré |
| Total Installed System Memory | 32 Go |
| Vitesse de la mémoire système | 6400 MHz |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Star | Oui |
| Environmental Certification | TCO Certified 10.0 |
| Features | Écran anti-reflet |
| Package Contents | Ordinateur Portable ThinkPad X1 Carbon G12 21KC00A7US65W USB-C Slim (2-pin) |
| TCO Certified | Oui |
| Windows Hello Compatible | Oui |
| Certifié TCO | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Respect de l'environnement | Restriction of Hazardous Substances (RoHS) |
| Respectueux de l'environnement | Oui |
| Bluetooth | Oui |
| Near Field Communication | Non |
| Wireless LAN | Oui |
| Wireless LAN Standard | IEEE 802.11ax |
| WWAN Supported | Non |
| Wimax | Non |
| Operating System | Windows 11 Pro |
| Operating System Language | Anglais |
| Operating System Platform | Windows |
| Color Family | Noir |
| Cover Material | Aluminium |
| Depth | 8,45 po (214,75 mm) |
| Height | 0,59 po (14,96 mm) |
| Weight (Approximate) | 2,38 lb (1080 g) |
| Width | 12,31 po (312,80 mm) |
| Couleur du produit | Noir |
| Puissance maximum de l'alimentation | 65 W |
| Power Plug Type | Type C |
| Intel Evo Platform | Oui |
| Maximum Turbo Speed | 4,80 GHz |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Processor Core | Dodeca-core (12 cœurs) |
| Processor Manufacturer | Intel |
| Processor Model | 155U |
| Processor Threads | 14 |
| Processor Type | Core Ultra 7 |
| Technologie vPro | Non |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 Go |
| AI-powered | Oui |
| Release Year | 2024 |
| Mois de sortie | Avril |
| Additional Warranty Information | 3 ansLivraison par coursier ou en point relaisMise à niveau du support Premier 3 ans depuis la livraison/le point relais 3 ans |
| Limited Warranty | 3 Année |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
Conformément au projet de loi 29, Canada Computers ne garantit pas la disponibilité des pièces de rechange, des services de réparation ou des renseignements d’entretien pour les produits. La couverture offerte dans le cadre des plans Tech Care de Canada Computers et des garanties du fabricant applicables, le cas échéant, demeure inchangée. Pour obtenir de l’information concernant la garantie de disponibilité d’un fabricant, veuillez communiquer directement avec celui-ci.
Soyez le premier à écrire un commentaire
Rédigez votre avis.
check_circle
check_circle