Proudly Canadian Owned
Services gratuits avec l'achat de cet ordinateur portable
Disponibilité
livraison
En ligne - Épuisé
Les méthodes de livraison disponibles et les délais de livraison estimés peuvent différer selon la région.
Vendu à tous les endroits
Les portables De la série ThinkBook de Lenovo rehaussent la productivité. De leur position de clavier ergonomique qui réduit la fatigue du corps aux écrans époustouflants dotés de la technologie à faible luminosité bleue pour les soins oculaires, ces portables d'affaires offrent commodité et confort. De plus, ils vous font avoir fière allure, grâce à un magnifique châssis en aluminium léger qui fera tourner les têtes à coup sûr.
| Marque | Lenovo |
| Type d'ordinateur portable | Portable de D'entreprise |
| Châssis d'ordinateur portable | À clapet |
| Processeur | Snapdragon X Plus X1P-42-100 |
| Marque du processeur | Qualcomm |
| Mémoire | 16 Go |
| Processeur graphique | Integrated Qualcomm Adreno GPU |
| Capacité du disque électronique | 512 Go |
| Batterie - Capacité de la | 84 WHrs |
| Système d'exploitation | Windows 11 Pro |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | 21NH000JUS |
| Taille de l'écran | 16 po |
| Affichage | 1920 x 1200 FHD+ |
| Refresh Rate | 60Hz |
| Écran tactile | Non |
| Product Model | <br>Ordinateur Portable |
| Width | <br>Lumière bleue faible |
| Additional Warranty Information | <br> |
| Camera Privacy Shutter | Non |
| Front Camera/Webcam | Oui |
| Lecteur d'empreintes digitales | Oui |
| Chipset Manufacturer | Qualcomm |
| Brightness | 300 cd/m² |
| Color Gamut | 60 Hz |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | GPU Adreno |
| Graphics Memory Accessibility | IEEE 802.11ax |
| Graphics Memory Technology | IEEE 802.11be |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16" |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | Non |
| Brand Name | Lenovo |
| Copilot+ PC | Oui |
| Manufacturer | Groupe Lenovo Limité |
| Manufacturer Part Number | 21NH000JUS |
| Product Line | ThinkBook |
| Product Model | 21NH000JUS |
| Product Name | Ordinateur Portable ThinkBook 16 G7 QOY 21NH000JUS |
| Product Series | 16 G7 QOY |
| Product Type | Carnet de notes |
| Keyboard Backlight | Oui |
| Keyboard Localization | Anglais (États-Unis) |
| HDMI | Oui |
| Réseasu (RJ-45) | Non |
| Nombre de Ports USB 3.2 Gen 2 Type- C | 2<br>2 |
| Nombre total de ports USB | 4 |
| On-board Memory | 16 GB |
| On-board Memory Technology | SSD |
| System Memory Form Factor | 16 Go |
| Total Installed System Memory | 16 GB |
| Type de disque | SSD |
| Energy Efficiency Certification | 3 Année |
| Energy Star | Oui |
| Package Contents | ENERGY STAR 8.0 |
| Environmental Certification | Oui |
| Respectueux de l'environnement | Oui |
| Bluetooth | Non |
| Wireless LAN | Oui |
| Operating System | Windows 11 Professionnel |
| Operating System Language | Anglais |
| Operating System Platform | les fenêtres |
| Color Family | 0.60po (15.28 mm) |
| Cover Material | 14,23 po (361,50 mm) |
| Depth | Oui |
| Width | Écran anti-reflet |
| Weight (Approximate) | Yes |
| Puissance maximum de l'alimentation | 65 W |
| Maximum Turbo Speed | 3,20 GHz |
| Processor Core | AMD |
| NPU Manufacturer | 16 Go |
| NPU Name | Qualcomm |
| Processor Manufacturer | Qualcomm |
| Processor Model | Qualcomm |
| Processor Type | Octa-core (8 cœurs) |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 Go |
| AI-powered | Oui |
| Mois de sortie | Août |
| Additional Warranty Information | Garantie de base 1 an, par coursier ou en magasin |
| Marque | Lenovo |
| Type d'ordinateur portable | Portable de D'entreprise |
| Châssis d'ordinateur portable | À clapet |
| Processeur | Snapdragon X Plus X1P-42-100 |
| Marque du processeur | Qualcomm |
| Mémoire | 16 Go |
| Processeur graphique | Integrated Qualcomm Adreno GPU |
| Capacité du disque électronique | 512 Go |
| Batterie - Capacité de la | 84 WHrs |
| Système d'exploitation | Windows 11 Pro |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | 21NH000JUS |
| Taille de l'écran | 16 po |
| Affichage | 1920 x 1200 FHD+ |
| Refresh Rate | 60Hz |
| Écran tactile | Non |
| Product Model | <br>Ordinateur Portable |
| Width | <br>Lumière bleue faible |
| Additional Warranty Information | <br> |
| Camera Privacy Shutter | Non |
| Front Camera/Webcam | Oui |
| Lecteur d'empreintes digitales | Oui |
| Chipset Manufacturer | Qualcomm |
| Brightness | 300 cd/m² |
| Color Gamut | 60 Hz |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | GPU Adreno |
| Graphics Memory Accessibility | IEEE 802.11ax |
| Graphics Memory Technology | IEEE 802.11be |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16" |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | Non |
| Brand Name | Lenovo |
| Copilot+ PC | Oui |
| Manufacturer | Groupe Lenovo Limité |
| Manufacturer Part Number | 21NH000JUS |
| Product Line | ThinkBook |
| Product Model | 21NH000JUS |
| Product Name | Ordinateur Portable ThinkBook 16 G7 QOY 21NH000JUS |
| Product Series | 16 G7 QOY |
| Product Type | Carnet de notes |
| Keyboard Backlight | Oui |
| Keyboard Localization | Anglais (États-Unis) |
| HDMI | Oui |
| Réseasu (RJ-45) | Non |
| Nombre de Ports USB 3.2 Gen 2 Type- C | 2<br>2 |
| Nombre total de ports USB | 4 |
| On-board Memory | 16 GB |
| On-board Memory Technology | SSD |
| System Memory Form Factor | 16 Go |
| Total Installed System Memory | 16 GB |
| Type de disque | SSD |
| Energy Efficiency Certification | 3 Année |
| Energy Star | Oui |
| Package Contents | ENERGY STAR 8.0 |
| Environmental Certification | Oui |
| Respectueux de l'environnement | Oui |
| Bluetooth | Non |
| Wireless LAN | Oui |
| Operating System | Windows 11 Professionnel |
| Operating System Language | Anglais |
| Operating System Platform | les fenêtres |
| Color Family | 0.60po (15.28 mm) |
| Cover Material | 14,23 po (361,50 mm) |
| Depth | Oui |
| Width | Écran anti-reflet |
| Weight (Approximate) | Yes |
| Puissance maximum de l'alimentation | 65 W |
| Maximum Turbo Speed | 3,20 GHz |
| Processor Core | AMD |
| NPU Manufacturer | 16 Go |
| NPU Name | Qualcomm |
| Processor Manufacturer | Qualcomm |
| Processor Model | Qualcomm |
| Processor Type | Octa-core (8 cœurs) |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 Go |
| AI-powered | Oui |
| Mois de sortie | Août |
| Additional Warranty Information | Garantie de base 1 an, par coursier ou en magasin |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
Conformément au projet de loi 29, Canada Computers ne garantit pas la disponibilité des pièces de rechange, des services de réparation ou des renseignements d’entretien pour les produits. La couverture offerte dans le cadre des plans Tech Care de Canada Computers et des garanties du fabricant applicables, le cas échéant, demeure inchangée. Pour obtenir de l’information concernant la garantie de disponibilité d’un fabricant, veuillez communiquer directement avec celui-ci.
Soyez le premier à écrire un commentaire
Rédigez votre avis.
check_circle
check_circle