
Chargement...

Chargement...
Entreprise fièrement canadienne
LIVRAISON GRATUITE sur les commandes admissibles
de
plus de 79 $! Certaines
exclusions s’appliquent.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
À [[ preferedStore.distance ]] km
Mon magasin préféréCode postal mis à jour.
Voir les magasins suggérés ci-dessous.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
À [[ store.distance ]] km
Mon magasin préféréVotre code postal aide à estimer les frais d'expédition, la livraison et les prix.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
À [[ preferedStore.distance ]] km
Mon magasin préféréCode postal mis à jour.
Voir les magasins suggérés ci-dessous.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
À [[ store.distance ]] km
Mon magasin préféréVotre code postal aide à estimer les frais d'expédition, la livraison et les prix.
[[ preferedStore.name]], [[preferedStore.iso_code]]
[[ preferedStore.address1]], [[preferedStore.city]], [[preferedStore.province_name]], [[preferedStore.postcode]]
À [[ preferedStore.distance ]] km
Mon magasin préféréCode postal mis à jour.
Voir les magasins suggérés ci-dessous.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
À [[ store.distance ]] km
Mon magasin préféréVotre code postal aide à estimer les frais d'expédition, la livraison et les prix.
Disponibilité
La façon dont nous utilisons les ordinateurs. La façon dont nous travaillons. La façon dont nous vivons. Dans le monde des affaires, chaque fois qu'on a innové, trouvé une idée différente, ou réalisé quelque chose d'extraordinaire, il y a de fortes chances que ThinkPad y était. Nous prossons d'une longue tradition de firsts.
| Lecteur d'empreintes digitales | Oui |
| Front Camera/Webcam | Oui |
| Infrared Camera | Oui |
| Chipset Manufacturer | Intel |
| Chipset Model | 32 Go |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | Quadro RTX 4000 |
| Graphics Controller Model | GDDR6 |
| Graphics Memory Accessibility | IEEE 802.11ax |
| Graphics Memory Technology | Oui |
| Screen Mode | Technologie IPS |
| Screen Size | 16" |
| Brand Name | Lenovo |
| Manufacturer | Groupe Lenovo Limité |
| Manufacturer Part Number | 21FA002XUS |
| Product Line | ThinkPad |
| Product Model | 21FA002XUS |
| Product Name | Station de travail mobile |
| Product Series | P16 Gen 2 |
| Product Type | Poste de travail mobile |
| Product Model | <br>Station de travail mobile |
| Limited Warranty | <br> |
| Keyboard Backlight | Oui |
| Keyboard Localization | 65 W |
| HDMI | Oui |
| Réseasu (RJ-45) | Non |
| Distribution d'alimentation USB | 2 |
| Nombre de ports USB 3.2 Gen 1 | 2 |
| Configuration de la mémoire d'emplacement installée | 2 x 16GB<br>2 x 16 Go |
| Mémoire système maximale prise en charge | DDR5 SDRAM |
| Facteur de forme de la mémoire système | SoDIMM |
| Nombre total d'emplacements de mémoire | SSD |
| System Memory Form Factor | SoDIMM |
| System Memory Technology | 5600 MHz |
| Total Installed System Memory | 32 Go |
| Energy Star | Oui |
| Environmental Certification | Oui |
| Respectueux de l'environnement | Oui |
| Package Contents | Écran anti-reflet |
| Bluetooth | Non |
| Near Field Communication | Oui |
| Wireless LAN | Oui |
| Wireless LAN Standard | Oui |
| Operating System | Windows 11 Professionnel |
| Operating System Language | Anglais |
| Operating System Platform | les fenêtres |
| Depth | 2.89 kg |
| Height | 10.47po (266 mm) |
| Weight (Approximate) | Oui |
| Width | 2.95 kg |
| Couleur du produit | 10.47po (266 mm) |
| Puissance maximum de l'alimentation | 230 W |
| Maximum Turbo Speed | 5 GHz |
| Processor Core | 2.10 GHz |
| Processor Generation | Hexadéca-coeur (16 coeur) |
| Processor Manufacturer | Intel |
| Processor Model | 5 GHz |
| Processor Type | Noyau i7 |
| Technologie vPro | Non |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 1 To |
| Limited Warranty | 3 années |
| Lecteur d'empreintes digitales | Oui |
| Front Camera/Webcam | Oui |
| Infrared Camera | Oui |
| Chipset Manufacturer | Intel |
| Chipset Model | 32 Go |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | Quadro RTX 4000 |
| Graphics Controller Model | GDDR6 |
| Graphics Memory Accessibility | IEEE 802.11ax |
| Graphics Memory Technology | Oui |
| Screen Mode | Technologie IPS |
| Screen Size | 16" |
| Brand Name | Lenovo |
| Manufacturer | Groupe Lenovo Limité |
| Manufacturer Part Number | 21FA002XUS |
| Product Line | ThinkPad |
| Product Model | 21FA002XUS |
| Product Name | Station de travail mobile |
| Product Series | P16 Gen 2 |
| Product Type | Poste de travail mobile |
| Product Model | <br>Station de travail mobile |
| Limited Warranty | <br> |
| Keyboard Backlight | Oui |
| Keyboard Localization | 65 W |
| HDMI | Oui |
| Réseasu (RJ-45) | Non |
| Distribution d'alimentation USB | 2 |
| Nombre de ports USB 3.2 Gen 1 | 2 |
| Configuration de la mémoire d'emplacement installée | 2 x 16GB<br>2 x 16 Go |
| Mémoire système maximale prise en charge | DDR5 SDRAM |
| Facteur de forme de la mémoire système | SoDIMM |
| Nombre total d'emplacements de mémoire | SSD |
| System Memory Form Factor | SoDIMM |
| System Memory Technology | 5600 MHz |
| Total Installed System Memory | 32 Go |
| Energy Star | Oui |
| Environmental Certification | Oui |
| Respectueux de l'environnement | Oui |
| Package Contents | Écran anti-reflet |
| Bluetooth | Non |
| Near Field Communication | Oui |
| Wireless LAN | Oui |
| Wireless LAN Standard | Oui |
| Operating System | Windows 11 Professionnel |
| Operating System Language | Anglais |
| Operating System Platform | les fenêtres |
| Depth | 2.89 kg |
| Height | 10.47po (266 mm) |
| Weight (Approximate) | Oui |
| Width | 2.95 kg |
| Couleur du produit | 10.47po (266 mm) |
| Puissance maximum de l'alimentation | 230 W |
| Maximum Turbo Speed | 5 GHz |
| Processor Core | 2.10 GHz |
| Processor Generation | Hexadéca-coeur (16 coeur) |
| Processor Manufacturer | Intel |
| Processor Model | 5 GHz |
| Processor Type | Noyau i7 |
| Technologie vPro | Non |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 1 To |
| Limited Warranty | 3 années |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
Conformément au projet de loi 29, Canada Computers ne garantit pas la disponibilité des pièces de rechange, des services de réparation ou des renseignements d’entretien pour les produits. La couverture offerte dans le cadre des plans Tech Care de Canada Computers et des garanties du fabricant applicables, le cas échéant, demeure inchangée. Pour obtenir de l’information concernant la garantie de disponibilité d’un fabricant, veuillez communiquer directement avec celui-ci.
Soyez le premier à écrire un commentaire
Rédigez votre avis.
check_circle
check_circle