Proudly Canadian Owned
Services gratuits avec l'achat de cet ordinateur portable
Disponibilité
livraison
En ligne - Épuisé
Les méthodes de livraison disponibles et les délais de livraison estimés peuvent différer selon la région.
Vendu à tous les endroits
| Marque | MICROSOFT |
| Châssis d'ordinateur portable | Convertible (2-en-1) |
| Type d'ordinateur portable | Windows Laptop |
| Processeur | Snapdragon X Plus |
| Marque du processeur | Qualcomm |
| Processeur graphique | Qualcomm Adreno GPU |
| Mémoire | 16 Go |
| Capacité du disque électronique | 256 Go |
| Système d'exploitation | Windows 11 Home |
| Batterie - Nombre de cellules | - |
| Batterie - Capacité de la | - |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | EP2-27642 |
| Taille de l'écran | 12 po |
| Affichage | 2196 x 1464 |
| Refresh Rate | 60Hz |
| Écran tactile | Oui |
| Application/Usage | <br>Entreprise |
| Limited Warranty | <br> |
| Maximum Battery Run Time | 16 heures |
| Number of Cells | 2 cellules |
| Front Camera/Webcam | Oui |
| Chipset Manufacturer | Qualcomm |
| Brightness | 400 cd/m² |
| Color Gamut | sRGB |
| Contrast Ratio | 1300:1 |
| Display Screen Technology | PixelSense |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | GPU Adreno |
| Graphics Memory Accessibility | Commun |
| Graphics Memory Technology | LPDDR5X |
| Screen Size | 12" |
| Standard Refresh Rate | 90 Hz |
| Touchscreen | Oui |
| VR Ready | Non |
| Brand Name | Microsoft |
| Copilot+ PC | Oui |
| Manufacturer | Microsoft Corporation |
| Manufacturer Part Number | EP2-27642 |
| Product Line | Surface Pro |
| Product Name | Ordinateur portable Surface Pro 2 en 1 |
| Product Type | Carnet 2 en 1 |
| Copilot Key | Oui |
| Keyboard Backlight | Oui |
| Keyboard Localization | Bilingue |
| Réseasu (RJ-45) | Non |
| Number of USB 3.2 Type-C Ports | 2 |
| Nombre total de ports USB | 2 |
| System Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| Application/Usage | Éducation |
| Charger Included | Oui |
| Environmental Certification | Outil d'évaluation environnementale des produits électroniques Or (EPEAT Or) |
| Package Contents | Ordinateur portable Surface Pro 2 en 1Batterie lithium-ionAdaptateur secteurGuide de démarrage rapideDocuments de sécurité et de garantieStation d'accueil pour clavier |
| Windows Hello Compatible | Oui |
| Respectueux de l'environnement | Oui |
| Bluetooth | Oui |
| Wi-Fi Generation | Wi-Fi 7 |
| Wireless LAN | Oui |
| Wireless LAN Standard | IEEE 802.11be |
| Operating System | Windows 11 Famille |
| Operating System Language | Bilingue |
| Operating System Platform | Windows |
| Color Family | Gris |
| Cover Material | Aluminium anodisé |
| Depth | 7,47" (189,74 mm) |
| Form Factor | Détachable |
| Height | 0,30" (7,62 mm) |
| Weight (Approximate) | 1,50 lb (680,39 g) |
| Width | 10,80" (274,32 mm) |
| Couleur du produit | Platine |
| Included Charger Power | 45 W |
| Power Plug Type | Type C |
| Intel Evo Platform | Non |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagone |
| NPU Performance | 45 TOPS |
| Processor Core | Octa-core (8 cœurs) |
| Processor Generation | 1ère génération |
| Processor Manufacturer | Qualcomm |
| Processor Speed | 3,20 GHz |
| Processor Type | Snapdragon X Plus |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 256 Go |
| AI-powered | Oui |
| Release Year | 2025 |
| Additional Warranty Information | Garantie matérielle limitée d'un an |
| Limited Warranty | 1 an |
| Marque | MICROSOFT |
| Châssis d'ordinateur portable | Convertible (2-en-1) |
| Type d'ordinateur portable | Windows Laptop |
| Processeur | Snapdragon X Plus |
| Marque du processeur | Qualcomm |
| Processeur graphique | Qualcomm Adreno GPU |
| Mémoire | 16 Go |
| Capacité du disque électronique | 256 Go |
| Système d'exploitation | Windows 11 Home |
| Batterie - Nombre de cellules | - |
| Batterie - Capacité de la | - |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | EP2-27642 |
| Taille de l'écran | 12 po |
| Affichage | 2196 x 1464 |
| Refresh Rate | 60Hz |
| Écran tactile | Oui |
| Application/Usage | <br>Entreprise |
| Limited Warranty | <br> |
| Maximum Battery Run Time | 16 heures |
| Number of Cells | 2 cellules |
| Front Camera/Webcam | Oui |
| Chipset Manufacturer | Qualcomm |
| Brightness | 400 cd/m² |
| Color Gamut | sRGB |
| Contrast Ratio | 1300:1 |
| Display Screen Technology | PixelSense |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | GPU Adreno |
| Graphics Memory Accessibility | Commun |
| Graphics Memory Technology | LPDDR5X |
| Screen Size | 12" |
| Standard Refresh Rate | 90 Hz |
| Touchscreen | Oui |
| VR Ready | Non |
| Brand Name | Microsoft |
| Copilot+ PC | Oui |
| Manufacturer | Microsoft Corporation |
| Manufacturer Part Number | EP2-27642 |
| Product Line | Surface Pro |
| Product Name | Ordinateur portable Surface Pro 2 en 1 |
| Product Type | Carnet 2 en 1 |
| Copilot Key | Oui |
| Keyboard Backlight | Oui |
| Keyboard Localization | Bilingue |
| Réseasu (RJ-45) | Non |
| Number of USB 3.2 Type-C Ports | 2 |
| Nombre total de ports USB | 2 |
| System Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| Application/Usage | Éducation |
| Charger Included | Oui |
| Environmental Certification | Outil d'évaluation environnementale des produits électroniques Or (EPEAT Or) |
| Package Contents | Ordinateur portable Surface Pro 2 en 1Batterie lithium-ionAdaptateur secteurGuide de démarrage rapideDocuments de sécurité et de garantieStation d'accueil pour clavier |
| Windows Hello Compatible | Oui |
| Respectueux de l'environnement | Oui |
| Bluetooth | Oui |
| Wi-Fi Generation | Wi-Fi 7 |
| Wireless LAN | Oui |
| Wireless LAN Standard | IEEE 802.11be |
| Operating System | Windows 11 Famille |
| Operating System Language | Bilingue |
| Operating System Platform | Windows |
| Color Family | Gris |
| Cover Material | Aluminium anodisé |
| Depth | 7,47" (189,74 mm) |
| Form Factor | Détachable |
| Height | 0,30" (7,62 mm) |
| Weight (Approximate) | 1,50 lb (680,39 g) |
| Width | 10,80" (274,32 mm) |
| Couleur du produit | Platine |
| Included Charger Power | 45 W |
| Power Plug Type | Type C |
| Intel Evo Platform | Non |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagone |
| NPU Performance | 45 TOPS |
| Processor Core | Octa-core (8 cœurs) |
| Processor Generation | 1ère génération |
| Processor Manufacturer | Qualcomm |
| Processor Speed | 3,20 GHz |
| Processor Type | Snapdragon X Plus |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 256 Go |
| AI-powered | Oui |
| Release Year | 2025 |
| Additional Warranty Information | Garantie matérielle limitée d'un an |
| Limited Warranty | 1 an |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
Conformément au projet de loi 29, Canada Computers ne garantit pas la disponibilité des pièces de rechange, des services de réparation ou des renseignements d’entretien pour les produits. La couverture offerte dans le cadre des plans Tech Care de Canada Computers et des garanties du fabricant applicables, le cas échéant, demeure inchangée. Pour obtenir de l’information concernant la garantie de disponibilité d’un fabricant, veuillez communiquer directement avec celui-ci.
Soyez le premier à écrire un commentaire
Rédigez votre avis.
check_circle
check_circle